From the Very Depths is the fourteenth studio album by English heavy metal band Venom. It was released by Spinefarm on 27 January 2015.[7]
| From the Very Depths | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 27 January 2015 | |||
| Recorded | 2012–2014[1] | |||
| Genre |
| |||
| Length | 51:41 | |||
| Label | Spinefarm | |||
| Venom chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Blabbermouth.net | 8/10[2] |
| Classic Rock | |
| MetalSucks | |
| Record Collector | |
| Rolling Stone | |
| No. | Title | Length |
|---|---|---|
| 1. | "Eruptus" | 1:01 |
| 2. | "From the Very Depths" | 3:54 |
| 3. | "The Death of Rock 'n' Roll" | 3:09 |
| 4. | "Smoke" | 5:01 |
| 5. | "Temptation" | 3:52 |
| 6. | "Long Haired Punks" | 4:02 |
| 7. | "Stigmata Satanas" | 3:26 |
| 8. | "Crucified" | 4:06 |
| 9. | "Evil Law" | 5:03 |
| 10. | "Grinding Teeth" | 4:11 |
| 11. | "Ouverture" | 1:16 |
| 12. | "Mephistopheles" | 4:06 |
| 13. | "Wings of Valkyrie" | 4:00 |
| 14. | "Rise" | 4:34 |
| Total length: | 51:41 | |
| Chart (2015) | Peak position |
|---|---|
| Belgian Albums (Ultratop Wallonia)[8] | 177 |
| |
|---|---|
| |
| Studio albums |
|
| Live albums |
|
| Singles |
|
| Other songs | |
| Other |
|
| Authority control |
|
|---|
This 2010s metal album–related article is a stub. You can help Wikipedia by expanding it. |