Genesis is the fifth studio album by American rapper Busta Rhymes. The album was released on November 27, 2001, by Flipmode Records and J Records.[13] The fourth single from the album, "Pass the Courvoisier Part II", peaked at number eleven on the Billboard Hot 100. It was included at the end of the album on some later pressings (on which "Ass On Your Shoulders" was removed due to playing time restrictions). The album debuted at number 7 on the Billboard 200 with first-week sales of 185,000 copies.[14] It later sold 1 million domestic copies and certified Platinum by RIAA.
Genesis | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | November 27, 2001[1] | |||
Recorded | 2000–01 | |||
Studio |
| |||
Genre | Hip hop | |||
Length | 77:07 | |||
Label |
| |||
Producer |
| |||
Busta Rhymes chronology | ||||
| ||||
Singles from Genesis | ||||
| ||||
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (77/100)[3] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The A.V. Club | (favorable)[5] |
Billboard | (favorable)[6] |
Drowned in Sound | (9/10)[7] |
Los Angeles Times | ![]() ![]() ![]() ![]() |
NME | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
The Village Voice | (favorable)[12] |
Credits adapted from the album's liner notes.[15]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Intro" (featuring Clive Davis and Rudy Ray Moore) |
| Nottz | 2:48 |
2. | "Everybody Rise Again" |
| Just Blaze | 4:13 |
3. | "As I Come Back" |
| The Neptunes | 3:19 |
4. | "Shut 'Em Down 2002" |
| Pete Rock | 2:55 |
5. | "Genesis" |
| J Dilla | 3:56 |
6. | "Betta Stay Up in Your House" (featuring Rah Digga) |
| Yogi | 3:18 |
7. | "We Got What You Want" |
| Just Blaze | 3:51 |
8. | "Truck Volume" |
| Dr. Dre | 3:35 |
9. | "Pass the Courvoisier" (featuring P. Diddy) |
| Nottz | 4:36 |
10. | "Break Ya Neck" |
| Dr. Dre | 3:51 |
11. | "Bounce (Let Me See Ya Throw It)" |
| Mel-Man | 3:19 |
12. | "Holla" |
| Dr. Dre | 4:34 |
13. | "Wife In Law" (featuring Jaheim) |
| Diamond D | 4:03 |
14. | "Ass on Your Shoulders" (featuring Kokane) |
| Battlecat | 4:42 |
15. | "Make It Hurt" |
| J Dilla | 3:23 |
16. | "What It Is" (featuring Kelis) |
| The Neptunes | 3:38 |
17. | "There's Only One" (featuring Mary J. Blige) |
| Michaelangelo | 4:23 |
18. | "You Ain't Fuckin' wit Me" |
| Michaelangelo | 3:27 |
19. | "Match the Name with the Voice" (featuring Flipmode Squad) |
| Just Blaze | 5:59 |
20. | "Bad Dreams" |
| Nottz | 3:17 |
Total length: | 77:07 |
Samples adapted from liner notes.[15]
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[28] | Silver | 60,000^ |
United States (RIAA)[29] | Platinum | 1,000,000^ |
^ Shipments figures based on certification alone. |
Authority control ![]() |
|
---|