Genesis Revisited: Live at the Royal Albert Hall is a live album by musician Steve Hackett. It was recorded at the Royal Albert Hall, London, during the second UK leg of a tour around the release of Genesis Revisited II. It features a full set from the show performed on 24 October 2013, including 18 Genesis songs. The box set features the full live show across two CDs and on one DVD, together with a further DVD containing two documentaries.
![]() | This article needs additional citations for verification. (April 2020) |
Genesis Revisited: Live at the Royal Albert Hall | ||||
---|---|---|---|---|
![]() | ||||
Live album by | ||||
Released | 30 June 2014 | |||
Recorded | 24 October 2013 | |||
Venue | The Royal Albert Hall, London | |||
Genre | Progressive rock | |||
Length | 135:18 | |||
Label | Inside Out Music | |||
Steve Hackett chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
All About Jazz | ![]() ![]() ![]() ![]() ![]() |
All tracks are written by Tony Banks, Phil Collins, Peter Gabriel, Steve Hackett and Mike Rutherford, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Dance on a Volcano" |
| 6:39 |
2. | "Dancing with the Moonlit Knight" | 7:53 | |
3. | "Fly on a Windshield" | 3:39 | |
4. | "Broadway Melody of 1974" | 2:54 | |
5. | "Carpet Crawlers" | 6:09 | |
6. | "The Return of the Giant Hogweed" | 8:38 | |
7. | "The Musical Box" | 11:25 | |
8. | "Horizons" | 2:01 | |
9. | "Unquiet Slumbers for the Sleepers" |
| 2:13 |
10. | "In That Quiet Earth" |
| 4:59 |
11. | "Afterglow" | Banks | 4:12 |
12. | "I Know What I Like" | 6:36 | |
Total length: | 67:18 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Firth of Fifth" | 10:15 | |
2. | "Ripples" |
| 5:28 |
3. | "The Fountain of Salmacis" | 8:00 | |
4. | "Supper's Ready" | 26:15 | |
5. | "Watcher of the Skies" | 9:07 | |
6. | "Los Endos" |
| 8:55 |
Total length: | 68:00 |
Band
Special guests
Chart (2014) | Peak position |
---|---|
German Albums (Offizielle Top 100)[2] | 23 |
| |
---|---|
Bands |
|
Solo discography |
|
Live albums |
|
Videos & DVDs | |
Related articles |
|
![]() | This 2010s rock album–related article is a stub. You can help Wikipedia by expanding it. |