Glee: The Quarterback is an extended play (EP) by the cast of the American musical television show Glee. It was released on iTunes on October 7, 2013,[1] three days before the fifth season's third episode "The Quarterback". The album features six songs recorded for the episode, which killed off Cory Monteith's character, Finn Hudson.
![]() | This article needs additional citations for verification. (October 2013) |
Glee: The Quarterback | ||||
---|---|---|---|---|
![]() | ||||
EP by Glee Cast | ||||
Released | October 7, 2013 (2013-10-07) | |||
Recorded | 2013 | |||
Genre | Pop | |||
Length | 20:52 | |||
Label |
| |||
Glee Cast chronology | ||||
|
Predictions suggested the EP would debut in the top ten of the United States' Billboard 200, selling around 30,000 copies.[2] By October 16, 2013, the album debuted at number 7 on the Billboard 200, selling 47,000 copies.[3] This is the franchise's first album to chart in the top ten in the United States in a year and half, since the third season release of Glee, The Music: The Graduation Album on May 15, 2012.[4] This album is also the fourteenth album of the series to chart in the top ten.[3] The last album of the Glee franchise to chart on the Billboard 200 was the album Glee Sings the Beatles, which debuted at number 38.[5] The extended play also debuted at number 1 on Billboard Soundtracks.[6]
No. | Title | Original artist | Length |
---|---|---|---|
1. | "Seasons of Love" | Rent | 3:04 |
2. | "I'll Stand by You" | The Pretenders | 3:45 |
3. | "Fire and Rain" | James Taylor | 3:23 |
4. | "If I Die Young" | The Band Perry | 3:41 |
5. | "No Surrender" | Bruce Springsteen | 3:44 |
6. | "Make You Feel My Love" | Bob Dylan | 3:15 |
Total length: | 20:52 |
No. | Title | Original artist | Length |
---|---|---|---|
7. | "I Still Haven't Found What I'm Looking For" | U2 | 3:58 |
Total length: | 24:10 |
|
|
Chart (2013) | Peak position |
---|---|
Billboard 200[3] | 7 |
Billboard Top Soundtracks[6] | 1 |
| |||
---|---|---|---|
| |||
Episodes |
| ||
Characters |
| ||
Albums | |||
Extended plays | |||
Songs |
| ||
Related |
|
Authority control ![]() |
|
---|