"God Gave Me Everything" was the fourth track and single from English singer-songwriter Mick Jagger's fourth solo album, Goddess in the Doorway.[1] Rolling Stone called it "a driving, riff-propelled rocker that evokes the punkish stomp of the early Stones."[1] The single peaked at number 24 on Billboard Mainstream Rock Tracks chart and was rated 3 out of 5 stars by AllMusic.[2]
| "God Gave Me Everything" | ||||
|---|---|---|---|---|
| Single by Mick Jagger | ||||
| from the album Goddess in the Doorway | ||||
| B-side | "Blue" | |||
| Released | 2001 | |||
| Genre | Rock | |||
| Length | 4:56 | |||
| Label | Virgin | |||
| Songwriter(s) | ||||
| Producer(s) |
| |||
| Mick Jagger singles chronology | ||||
| ||||
| Chart (2001–02) | Peak position |
|---|---|
| Austria (Ö3 Austria Top 40)[3] | 57 |
| Belgium (Ultratip Wallonia)[4] | 4 |
| Germany (Official German Charts)[5] | 60 |
| Italy (FIMI)[6] | 29 |
| Netherlands (Single Top 100)[7] | 54 |
| Spain (PROMUSICAE)[8] | 5 |
| Sweden (Sverigetopplistan)[9] | 59 |
| Switzerland (Schweizer Hitparade)[10] | 77 |
| US Adult Alternative Songs (Billboard)[11] | 9 |
| US Mainstream Rock Tracks[12] | 24 |
| |
|---|---|
| Albums | |
| Songs | |
| Featured singles | |
| Related |
|
| Species named for Jagger |
|
| Family |
|
This 2000s rock song-related article is a stub. You can help Wikipedia by expanding it. |