I Am an Elastic Firecracker (stylized as i am an ELASTIC FIRECRACKER) is the second album by Tripping Daisy, released in 1995. It was produced by Ted Niceley. It featured the band's biggest hit, "I Got a Girl", whose video received extensive airplay on MTV. The album was certified Platinum in Canada on May 1, 1998.[3]
| I Am an Elastic Firecracker | ||||
|---|---|---|---|---|
| Studio album by Tripping Daisy | ||||
| Released | June 20, 1995 | |||
| Recorded | Water Music Recorders [1] | |||
| Genre | Grunge, alternative rock, neo-psychedelia | |||
| Length | 54:29 | |||
| Label | Island | |||
| Producer | Ted Niceley | |||
| Tripping Daisy chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
The album's cover art features a photo of Italian artist Guglielmo Achille Cavellini. The photo originated as a piece of stamp art by E.F. Higgins.
| No. | Title | Length |
|---|---|---|
| 1. | "ROCketPop" | 4:05 |
| 2. | "baNg" | 4:03 |
| 3. | "I Got a Girl" | 4:05 |
| 4. | "PirANhA" | 4:47 |
| 5. | "MOtivATion" | 5:35 |
| 6. | "SAme DREss neW dAy" | 3:32 |
| 7. | "Trip Along" | 3:34 |
| 8. | "RAINdrOP" | 2:50 |
| 9. | "STep bEhind" | 3:59 |
| 10. | "NOOSE" | 4:49 |
| 11. | "PriCK" | 9:19 |
| 12. | "High" | 3:51 |
| Chart (1995) | Peak position |
|---|---|
| Canadian RPM Albums Chart[4] | 44 |
| U.S. Billboard 200[5] | 95 |
Tripping Daisy | |
|---|---|
| |
| Studio albums |
|
| Songs | |
| Authority control |
|
|---|
This 1990s alternative rock album–related article is a stub. You can help Wikipedia by expanding it. |