I Wanna Be with You is the reissue of American singer Mandy Moore's debut studio album, So Real (1999). It was released in May 2000 through Epic Records, five months after the release of its parent album. Internationally, I Wanna Be with You was released as Moore's debut album as opposed to So Real.[1][2] The album has sold over 805,000 copies in the United States.[3]
I Wanna Be with You | ||||
---|---|---|---|---|
![]() | ||||
Studio album (reissue) by | ||||
Released | May 9, 2000 | |||
Recorded | 1999–2000 | |||
Genre |
| |||
Length | 47:08 | |||
Label | Epic | |||
Producer |
| |||
Mandy Moore chronology | ||||
| ||||
Singles from I Wanna Be with You | ||||
| ||||
Worldwide, the album was released in a variety of formats. The album was marketed as "a new version of Mandy's debut", containing five new songs, three remixes, and four songs from So Real.[4] The UK edition of the album has an alternative track list, featuring the five new songs but omitting the remixes and borrowing more heavily from So Real, with eight songs being featured from that album.[5] The Japanese bonus track edition of the album features all of the songs from So Real, except "Love Shot".[6]
The first single from the album in the United States, also titled "I Wanna Be with You", was a moderate commercial success, peaking at number twenty-four on the US Billboard Hot 100 and being certified gold.[7]
In the United Kingdom, where So Real was not released, "Candy" was marketed as a release from I Wanna Be with You.[8] The single peaked at number six on the UK Singles Chart.[5]
"I Wanna Be with You" was the first single released from the album in the US and the second single internationally. It spent 16 weeks on the Billboard Hot 100, and reached number 24 in its ninth week on the chart.[9] The single was more successful in Australia, spending over 25 weeks in the top 100 and reaching number 11 on the ARIA charts. It also hit number 21 in the UK, becoming her second and last single to chart there, as well as her second top forty single.
"So Real" was released as a single on June 13, 2000 and peaked at number 21 in Australia.
"Walk Me Home" was first released on December 6, 1999 as the second single in the US from So Real, but did not chart. In October 2000, the song was re-released to promote I Wanna Be with You, peaking at #38 on Billboard Pop 100 chart.[10][11]
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Amazon | mixed[13] |
Dotmusic | ![]() ![]() ![]() ![]() ![]() |
Rhapsody | mixed[14] |
Q | ![]() ![]() ![]() ![]() ![]() |
The album received generally mixed reviews from music critics. Many reviewers were critical of the album containing material from So Real, with Rickey Wright from Amazon writing that the album was released "mainly to ride the success of its title single" and Rolling Stone describing the album as "reconfigured, slightly improved reissue" of So Real.[13][15] Stephen Thomas Erlewine of AllMusic called the album a "crass marketing move" and Linda Ryan of Rhapsody described the release as "ostentatious". Despite this, both Erlewine and Ryan described the album as stronger than its predecessor. Erlewine noted that the album contained "all [the] essential ingredients for a good teen pop album" and Ryan described the remixes on the album as "slick and radio-friendly".[12][14] Wright was critical of the Wade Robson remixes, calling them "inferior", and described So Real as "the better of her releases".[13]
Danny Scott from Q compared the album to works of Christina Aguilera and Britney Spears, describing it as "predictably polished and irrepressibly upbeat".[1] In contrast, James Roberts from Dotmusic described the production style on the album as being different from the works of Spears, writing "there is more to Mandy than most who heard 'Candy' would give her credit for."[2]
I Wanna Be with You debuted at number 21 on the US Billboard 200, selling 58,000 copies in its first week.[16] It was eventually certified gold in the US for shipments of 500,000 copies.[17]
In New Zealand, the album peaked at number six.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "I Wanna Be with You" | Tiffany Arbuckle, Shelly Peiken, Keith Thomas, Dominic Riccitello | Keith Thomas | 4:13 |
2. | "Everything My Heart Desires" (Adam Rickitt cover) | K. Dahlgaard, M. Jay, J. Pederson | Cory Rooney, Dan Shea | 3:41 |
3. | "Want You Back" | L. Lindenbergh, P. Mansson | Peter Mansson | 3:18 |
4. | "The Way to My Heart" | Dahlgaard, Pederson, P. Rein | Cory Rooney, Dan Shea | 3:39 |
5. | "So Real" (Wade Robson Remix) | Tony Battaglia, Shaun Fisher | The Wasabees, Wade Robson[a] | 3:44 |
6. | "Lock Me in Your Heart" | Battaglia, Fisher | The Wasabees | 3:33 |
7. | "Walk Me Home" | Tony Moran | Tony Moran | 4:22 |
8. | "I Like It" | Howie Dorough, M. Lorello, Moran, Rich | Tony Moran | 4:26 |
9. | "So Real" | Battaglia, Fisher | The Wasabees | 3:50 |
10. | "Candy" (Wade Robson Remix) | Battaglia, Jive Jones, D. Katz, Rich | JIVE, Charlie, The Wasabees, Robson[a] | 3:38 |
11. | "Your Face" | David Rice, Mark Stevens | Nick Trevisick, David Rice | 4:17 |
12. | "I Wanna Be with You" (Soul Solution Remix) | Arbuckle, Peiken, Thomas | Thomas, Soul Solution[a] | 4:19 |
No. | Title | Length |
---|---|---|
1. | "I Wanna Be with You" | 5:02 |
2. | "Candy" | 3:55 |
3. | "What You Want" | 3:41 |
4. | "So Real" | 3:50 |
5. | "Everything My Heart Desires" | 3:41 |
6. | "Want You Back" | 3:18 |
7. | "The Way to My Heart" | 3:40 |
8. | "Lock Me in Your Heart" | 3:32 |
9. | "Telephone (Interlude)/Quit Breaking My Heart" | 4:08 |
10. | "Walk Me Home" | 4:23 |
11. | "Love You for Always" | 3:21 |
12. | "I Like It" | 4:26 |
13. | "Your Face" | 4:18 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "I Wanna Be with You" | Tiffany Arbuckle, Shelly Peiken, Keith Thomas, Dominic Riccitello | Keith Thomas | 4:13 |
2. | "Candy" | Tony Battaglia, Dave Katz, Jive Jones, Denise Rich | JIVE, Charlie, The Wasabees | 3:56 |
3. | "So Real" | Tony Battaglia, Shaun Fisher | The Wasabees | 3:51 |
4. | "What You Want" | Tony Battaglia, Shaun Fisher, Skip Masland | The Wasabees | 3:42 |
5. | "Walk Me Home" | Tony Battaglia, Shaun Fisher | Tony Moran | 4:23 |
6. | "Lock Me in Your Heart" | Tony Battaglia, Shaun Fisher | The Wasabees | 3:31 |
7. | "Telephone (Interlude)" | 0:15 | ||
8. | "Quit Breaking My Heart" | Tony Battaglia, Shaun Fisher | The Wasabees | 3:53 |
9. | "Let Me Be the One" (Five Star cover) | Ian Foster | The Wasabees | 3:50 |
10. | "Not Too Young" | Tony Battaglia, Obie Morant | The Wasabees | 3:52 |
11. | "I Like It" | Howie Dorough, Mike Lorello, Tony Moran, Denise Rich | Tony Moran | 4:26 |
12. | "Love You for Always" | Tony Battaglia, Shaun Fisher | The Wasabees | 3:22 |
13. | "Everything My Heart Desires" (Adam Rickitt cover) | K. Dahlgaard, M. Jay, J. Pederson | Cory Rooney, Dan Shea | 3:41 |
14. | "Want You Back" | L. Lindenbergh, P. Mansson | Peter Mansson | 3:18 |
15. | "The Way to My Heart" | Dahlgaard, Pederson, P. Rein | Cory Rooney, Dan Shea | 3:39 |
16. | "Your Face" | David Rice, Mark Stevens | Nick Trevisick, David Rice | 4:17 |
17. | "Quit Breaking My Heart (Reprise)" | Tony Battaglia, Shaun Fisher | The Wasabees | 1:01 |
Notes
Credits for I Wanna Be with You adapted from AllMusic.[18]
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[7] | Gold | 805,000[3] |
Taken from the forthcoming EPIC release I Wanna Be With You
Taken from the Epic/550 release I Wanna Be With You
| |
---|---|
| |
Studio albums | |
Compilation albums | |
Singles | |
Other songs |
|
|
Authority control ![]() |
|
---|