In Heat is the fourth album by The Romantics. It was released in 1983 on Nemperor Records. It was the Romantics' most commercially successful album, and featured the Romantics's biggest hit single: "Talking in Your Sleep", peaking at #3, and a second top 40 hit, "One in a Million", charted #37.
![]() | This article needs additional citations for verification. (August 2010) |
In Heat | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | September 1983 | |||
Recorded | May–June 1983 | |||
Studio | Criteria (Miami) | |||
Genre | New wave | |||
Length | 33:38 | |||
Label | Nemperor | |||
Producer | Peter Solley | |||
The Romantics chronology | ||||
| ||||
Singles from In Heat | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Village Voice | B+[2] |
All songs written by the Romantics, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Rock You Up" | 3:34 | |
2. | "Do Me Anyway You Wanna" | 3:19 | |
3. | "Got Me Where You Want Me" | 3:02 | |
4. | "One in a Million" | 3:40 | |
5. | "Open Up Your Door" | Raymond Bloodworth, Larry Russell Brown, Neval Nader | 3:57 |
6. | "Talking in Your Sleep" | Canler, Marinos, Palmar, Skill, Peter Solley | 3:54 |
7. | "Love Me to the Max" | 3:06 | |
8. | "Diggin' on You" | 2:58 | |
9. | "I'm Hip" | 2:40 | |
10. | "Shake a Tail Feather" | Otha Hayes, Verlie Rice, Andre Williams | 3:28 |
| |
---|---|
| |
Studio albums | |
Singles |
Authority control ![]() |
|
---|