music.wikisort.org - CompositionIn the Blood is the second album by British-American dance band Londonbeat,[2] released on 29 September 1990. It includes the single "I've Been Thinking About You", which reached number 2 in the UK Singles Chart in 1990[3] and number one on a number of world charts, including the US Billboard Hot 100 the following year.[4]
1990 studio album by Londonbeat
In the Blood |
---|
 |
|
Released | 29 September 1990 |
---|
Recorded | April – August 1990 |
---|
Genre | Dance |
---|
Length | 49:20 |
---|
Label | Anxious / Radioactive (USA) |
---|
Producer | David A. Stewart (track 1) Martyn Phillips (tracks 1–6, 8–12) Willy M (tracks 5, 7, 10) |
---|
|
|
Professional ratingsReview scores |
---|
Source | Rating |
---|
AllMusic |     [1] |
The album reached number 21 on the US Billboard 200[1] and number 34 in the UK Albums Chart.[5]
Track listing
UK version
All tracks are written by Jimmy Chambers, George Chandler, Jimmy Helms and William Henshall, except where noted.
Title | Writer(s) |
---|
1. | "It's in the Blood" | | 4:50 |
---|
2. | "Getcha Ya Ya" | | 4:33 |
---|
3. | "She Broke My Heart (in 36 Places)" | | 3:39 |
---|
4. | "She Said She Loves Me" | | 4:15 |
---|
5. | "Step Inside My Shoes" | Chambers, Chandler, Ian Green, Helms, Henshall | 4:16 |
---|
6. | "No Woman, No Cry" | Vincent Ford, Bob Marley | 4:05 |
---|
7. | "This Is Your Life" | | 2:03 |
---|
8. | "I've Been Thinking About You" | | 5:17 |
---|
9. | "A Better Love" | Chambers, Chandler, Green, Helms, Henshall | 4:00 |
---|
10. | "In an I Love You Mood" | | 4:14 |
---|
11. | "You Love and Learn" | | 3:25 |
---|
12. | "Crying in the Rain" | | 4:59 |
---|
- "Step Inside My Shoes" available on CD versions only. It was also the B-side of the "No Woman, No Cry" single.
- On the LP release, track 8 begins side B.
US version
Title | Writer(s) |
---|
1. | "I've Been Thinking About You" | | 5:17 |
---|
2. | "A Better Love" | Chambers, Chandler, Green, Helms, Henshall | 4:00 |
---|
3. | "No Woman, No Cry" | Ford, Marley | 4:05 |
---|
4. | "It's in the Blood" | | 4:50 |
---|
5. | "Getcha Ya Ya" | | 4:33 |
---|
6. | "Step Inside My Shoes" | Chambers, Chandler, Green, Helms, Henshall | 4:16 |
---|
7. | "She Broke My Heart (in 36 Places)" | | 3:39 |
---|
8. | "She Said She Loves Me" | | 4:15 |
---|
9. | "This Is Your Life" | | 2:03 |
---|
10. | "Crying in the Rain" | | 4:59 |
---|
11. | "In an I Love You Mood" | | 4:14 |
---|
12. | "You Love and Learn" | | 3:25 |
---|
Charts
Certifications
|access-date=July 22, 2022}}
Personnel
Londonbeat
- Jimmy Helms – lead vocals and backing vocals
- Jimmy Chambers – backing vocals
- George Chandler – backing vocals
- William Henshall – guitars, synthesizers, drum machine and sampler
- Additional personnel
References
|
---|
- George Chandler
- William Henshall
- Marc Goldschmitz
- Myles Kayne
|
Studio albums | |
---|
Singles | |
---|
Related articles | |
---|
Authority control  | |
---|
Текст в блоке "Читать" взят с сайта "Википедия" и доступен по лицензии Creative Commons Attribution-ShareAlike; в отдельных случаях могут действовать дополнительные условия.
Другой контент может иметь иную лицензию. Перед использованием материалов сайта WikiSort.org внимательно изучите правила лицензирования конкретных элементов наполнения сайта.
2019-2025
WikiSort.org - проект по пересортировке и дополнению контента Википедии