jj n° 2 is the debut studio album by Swedish indie pop band JJ. It was released on the Swedish record label Sincerely Yours on 1 July 2009. A vinyl edition, titled jj n° 2.1, was released in late December 2009.
jj n° 2 | ||||
---|---|---|---|---|
![]() | ||||
Studio album by JJ | ||||
Released | 1 July 2009 (2009-07-01) | |||
Genre |
| |||
Length | 26:44 | |||
Label |
| |||
Producer | JJ | |||
JJ chronology | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 86/100[1] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Dagens Nyheter | 4/5[3] |
Pitchfork | 8.6/10[4] |
PopMatters | 8/10[5] |
Slant Magazine | ![]() ![]() ![]() ![]() ![]() |
Under the Radar | 7/10[7] |
jj n° 2 received a "Best New Music" designation from Pitchfork.[4] At the end of 2009, Paste named jj n° 2 "The Year's Greatest Musical Obscurity",[8] and The Washington Post named it the second best pop album of the year, behind Maxwell's BLACKsummers'night.[9]
jj n° 2 was ranked by several publications on lists of the best albums of 2009, including at number nine by Gorilla vs. Bear,[10] at number 35 by Pitchfork,[11] and at number 56 by PopMatters.[12]
All tracks are written by JJ (Joakim Benon and Elin Kastlander), except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Things Will Never Be the Same Again" | 3:34 | |
2. | "From Africa to Málaga" | 2:50 | |
3. | "Ecstasy" |
| 3:33 |
4. | "Are You Still in Vallda?" | 2:34 | |
5. | "My Love" | 3:12 | |
6. | "Intermezzo" | 2:48 | |
7. | "My Hopes & Dreams" | 2:43 | |
8. | "Masterplan" | 2:48 | |
9. | "Me & Dean" | 2:42 | |
Total length: | 26:44 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Things Will Never Be the Same Again" | 3:34 | |
2. | "From Africa to Málaga" | 2:50 | |
3. | "Ecstasy" |
| 3:33 |
4. | "Are You Still in Vallda?" | 2:34 | |
5. | "Pure Shores" | 3:34 | |
6. | "My Love" | 3:12 | |
7. | "Intermezzo" | 2:48 | |
8. | "My Hopes & Dreams" | 2:43 | |
9. | "Masterplan" | 2:48 | |
10. | "Me & Dean" | 2:42 | |
Total length: | 30:18 |
jj | |
---|---|
| |
Studio albums | |
Mixtapes | |
Singles & EPs |
|
Record labels |
|
Authority control ![]() |
|
---|
![]() | This 2000s pop album–related article is a stub. You can help Wikipedia by expanding it. |