King is the seventh studio album by American alternative rock group O.A.R. It was released on August 2, 2011 by Wind-up Records. This is their first album on the label.
![]() | This article needs additional citations for verification. (June 2011) |
King | ||||
---|---|---|---|---|
![]() | ||||
Studio album by O.A.R. | ||||
Released | August 2, 2011 | |||
Genre | Rock, pop rock | |||
Length | 51:21 | |||
Label | Wind-up | |||
Producer | Matt Wallace | |||
O.A.R. chronology | ||||
| ||||
Singles from King | ||||
| ||||
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 60/100[1] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | B[3] |
PopMatters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
King received mixed reviews from critics upon release. On Metacritic, the album holds a score of 60/100 based on 5 reviews, indicating "mixed or average reviews".[1]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "King" (featuring Russell Simmons and DJ Logic) | Jason Kibler, Marc Roberge | 3:14 |
2. | "Taking on the World Today" | Chris Keup, Richard On, Roberge | 2:51 |
3. | "Not for Me" | Roberge | 3:32 |
4. | "Heaven" | Ryan Baharloo, Derek Fuhrmann, Roberge, Gregg Wattenberg | 3:31 |
5. | "Are You Low?" | Roberge, Matt Wallace | 3:13 |
6. | "Gotta Be Wrong Sometimes" | Derek Fuhrmann, Roberge, Wattenberg | 3:28 |
7. | "We Made It - Interlude 1" | Baharloo | 1:02 |
8. | "The Last Time" | On, Roberge, Vince Scheuerman | 4:27 |
9. | "Fire" | Chris Culos, Jerry DePizzo, Benj Gershman, On, Roberge | 4:07 |
10. | "Brand New - Interlude 2" | Culos, DePizzo, Gershman, On, Roberge | 1:32 |
11. | "Gotta Live" | DePizzo, Roberge | 3:51 |
12. | "Dangerous Connection" | Andrew McMahon, Roberge | 4:04 |
13. | "Wicked Storm - Interlude 3" | Culos, DePizzo, Gershman, On, Roberge | 1:34 |
14. | "Almost Easy" | DePizzo, On, Roberge | 4:16 |
15. | "Over and Over" | McMahon, Roberge | 3:13 |
16. | "Back to One" | Derek Fuhrmann, Roberge, Wallace, Wattenberg | 3.09 |
Total length: | 51:21 |
No. | Title | Writer(s) | Length |
---|---|---|---|
17. | "World Like That" | On, Mikel Paris, Roberge, Wattenberg | 3:54 |
18. | "Heavy Heart" | DePizzo, Roberge | 5:57 |
19. | "Give Me Something" | Ryan Gillmor, Tim Pagnotta, Roberge | 7:27 |
20. | "Irish Rose" | Stephen Kellogg, Roberge | 5:00 |
No. | Title | Writer(s) | Length |
---|---|---|---|
18. | "Morning Sons" | Roberge | 5:30 |
O.A.R.
Additional musicians
Chart (2011) | Peak position |
---|---|
U.S. Billboard 200 | 12 |
U.S. Billboard Rock Albums | 2 |
O.A.R. | |
---|---|
| |
Studio albums |
|
Live releases |
|
Compilation releases |
|
Singles |
|
Related |
|
Authority control ![]() |
|
---|
![]() | This 2010s alternative rock album-related article is a stub. You can help Wikipedia by expanding it. |