Libra (Pound) is a Julio Iglesias album released in 1985. The album was his first to reach number-one on the Latin Pop Album charts. Around this time, Iglesias returned to his roots, singing in his native Spanish again, although it had one English-language track, his version of Cole Porter's legendary classic "I've Got You Under My Skin". It was released as a single, and became a minor hit around Europe.
| Libra | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1985 | |||
| Genre | Pop Latin | |||
| Length | 37:22 | |||
| Language |
| |||
| Label | CBS Discos | |||
| Producer | Ramon Arcusa | |||
| Julio Iglesias chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| No. | Title | Length |
|---|---|---|
| 1. | "Ni Te Tengo, Ni Te Olvido (Luis Gardey)" | 4:02 |
| 2. | "Tú y Yo (Danny Daniel, Julio Iglesias)" | 3:43 |
| 3. | "I've Got You Under My Skin (Cole Porter)" | 4:02 |
| 4. | "Diré (Daniel)" | 3:46 |
| 5. | "Abril en Portugal (Coimbra) (Raul Ferrao, Jose Galhardo, Iglesias)" | 3:08 |
| 6. | "Felicidades (Ray Girado)" | 3:44 |
| 7. | "Esta Cobardía (Paco Cepero, F.M. Moncada)" | 3:11 |
| 8. | "Coração Apaixonado (Fernando Adour, Ricardo Magno)" | 5:02 |
| 9. | "Ni Tu Gato Gris, Ni Tu Perro Fiel (Daniel, Rafael Ferro)" | 3:08 |
| 10. | "Todo y Nada (Iglesias, Ferro, Adour, Ramón Arcusa)" | 3:37 |
|
Year-end charts
|
| Region | Certification | Certified units/sales |
|---|---|---|
| Argentina (CAPIF)[15] | 3× Platinum | 180,000^ |
| Australia (ARIA)[15] | Gold | 35,000^ |
| Brazil (Pro-Música Brasil)[16] | 5× Platinum | 1,250,000* |
| Canada (Music Canada)[15] | Gold | 50,000^ |
| Chile[15] | Platinum | |
| Colombia[15] | Gold | |
| Denmark (IFPI Danmark)[15] | Gold | 50,000^ |
| Japan | — | 16,950[7] |
| Mexico (AMPROFON)[15] | Platinum | 250,000^ |
| Portugal (AFP)[17] | Platinum | 60,000[17] |
| Spain (PROMUSICAE)[15] | 3× Platinum | 300,000^ |
| Sweden (GLF)[15] | Gold | 50,000^ |
| United States (RIAA)[18] | 6× Platinum (Latin) | 600,000^ |
| Summaries | ||
| Worldwide | — | 3,000,000[19] |
|
* Sales figures based on certification alone. | ||
| Authority control |
|
|---|