Life in 1472 is the debut studio album by American producer and rapper Jermaine Dupri, released via So So Def in the United States on July 21, 1998. 1472 refers to J (being the 10th letter of the alphabet) + D (representing the 4th letter of the alphabet), and 72 (the year of Dupri's birth, 1972). It produced the singles "Money Ain't a Thang" (US No. 52), "Sweetheart" (US No. 125), "The Party Continues" (US No. 29), and "Going Home with Me". Life In 1472 spent two weeks at number one on the Top R&B/Hip-Hop Albums chart, while breaking the top 5 on the Billboard 200 and selling 162,000 copies in its first week.[9] The album was certified Gold by the Recording Industry Association of America (RIAA) on August 19th, 1998. A platinum certification followed on September 2nd, 1998.
![]() | This article or section is being created, or is in the process of extensive expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several hours, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Heartfox (talk | contribs) 2 days ago. (Update timer) |
Life in 1472 | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | July 21, 1998 | |||
Recorded | 1997–1998 | |||
Genre | Hip hop | |||
Label |
| |||
Producer | Jermaine Dupri, Deric "D-Dot" Angelettie, Charlemagne, Coptic, Carl So-Lowe, DJ Quik, Slick Rick, DJ Premier, Mariah Carey, Kanye West | |||
Jermaine Dupri chronology | ||||
| ||||
Singles from Life in 1472 | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | ![]() |
City Pages | (unfavorable)[3] |
Entertainment Weekly | B−[4] |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
SF Weekly | (unfavorable)[6] |
Vibe | (favorable)[7] |
Yahoo! Music | (favorable)[8] |
Life in 1472 was released on July 21, 1998, in the United States.[10] In the United Kingdom, Columbia Records issued LPs and CDs on July 27.[11] Sony Music Japan followed on July 29,[12] and Sony Music Taiwan on August 5.[13]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Turn It Out" (featuring Nas) | Jermaine Dupri, Nasir Jones, Kanye West | West | 3:57 |
2. | "Money Ain't a Thang" (featuring Jay-Z) | Dupri, Shawn Carter, LaMarquis Jefferson, Rahman "R.O.C." Griffin | Jermaine Dupri | 4:14 |
3. | "Get Your Sh** Right" (featuring Madd Rapper and DMX) | Earl Simmons, Griffin, Deric "D-Dot" Angelettie, Dupri | Angelettie, Charlemagne | 4:43 |
4. | "Fresh" (featuring Slick Rick) | Richard Walton, Dupri | Dupri, Carl So-Lowe | 3:53 |
5. | "Sweetheart" (featuring Mariah Carey) | Rainy Davis, MaryAnn Tanedo, Dupri, Carl So-Lowe | Dupri, Carey | 4:44 |
6. | "Jazzy Hoes" (featuring 8Ball, Too $hort, Mr. Black & YoungBloodZ) | Dupri, Sean Joseph, Todd Shaw, Premro Smith, Marlon Goodwin, Griffin | Dupri, Lowe | 4:38 |
7. | "Don't Hate on Me" (featuring Da Brat and Krayzie Bone) | Dupri, Shawneise Harris, Krayzie Bone | Dupri | 4:17 |
8. | "Going Home with Me" (featuring Keith Sweat and R.O.C.) | Dupri, Griffin, Keith Sweat | Dupri | 3:41 |
9. | "You Get Dealt Wit" (featuring Mase and Lil' Kim) | Dupri, Jefferson, Mason Bertha, Kimberly Jones | Dupri, Jefferson | 3:58 |
10. | "The Party Continues (video version)" (featuring Da Brat and Usher) | Dupri, Usher Raymond IV, Harris | Dupri | 4:16 |
11. | "All That's Got to Go" (featuring Da Brat and Latocha Scott) | Dupri, Harris, Latocha Scott, Angelettie, | Eric Coptic, Angelettie | 4:05 |
12. | "Protector's of 1472" (featuring Snoop Dogg, R.O.C. and Warren G) | Dupri, Griffin, Calvin Broadus, Warren Griffin, Chris Martin | DJ Premier | 4:46 |
13. | "Lay You Down" (featuring Trina & Tamara) | Rick Rubin, Joseph Simmons, Darryl McDaniels | Dupri, Manuel Seal | 4:27 |
14. | "Three the Hard Way" (featuring Mr. Black & R.O.C.) | DJ Quik | 4:17 |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[25] | Gold | 50,000^ |
United States (RIAA)[26] | Platinum | 1,000,000^ |
^ Shipments figures based on certification alone. |
| |
---|---|
| |
Studio albums | |
Compilations |
|
Singles | |
Featured singles |
|
Related articles |
|
Authority control ![]() |
|
---|