Liquor is the sixth album by American indie rock band Lydia.[4] The album was released on July 13, 2018, through Weekday Records/Sony Music Entertainment.[5] The first single, "Goodside," was released on March 9, 2018.
This article needs additional citations for verification. (October 2020) |
| Liquor | ||||
|---|---|---|---|---|
| Studio album by Lydia | ||||
| Released | July 13, 2018 | |||
| Recorded | 2017 | |||
| Genre | Indie rock, indie pop | |||
| Label | Weekday Records/Sony Music Entertainment[1] | |||
| Lydia chronology | ||||
| ||||
| Singles from Liquor | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Dead Press! | 6/10[2] |
| Sputnikmusic | |
On March 8, 2018, Lydia announced the release date, track listing, cover art, and first single from Liquor, their sixth LP. "Goodside" was made available for purchase on March 9, 2018.[6]
Sputnikmusic wrote that "for the first time ... it appears that Lydia has released an album that is precisely average."[3]
| No. | Title | Length |
|---|---|---|
| 1. | "Sunlight" | 3:34 |
| 2. | "Friends" | 3:32 |
| 3. | "Lie to Me" | 3:50 |
| 4. | "Let It Cover Me Up" | 3:42 |
| 5. | "Red Lights" | 3:09 |
| 6. | "Way You Want It" | 3:14 |
| 7. | "Goodside" | 3:14 |
| 8. | "Gypsy" | 3:25 |
| 9. | "Tourists" | 3:54 |
| 10. | "Way Out" | 3:56 |
| Total length: | 35:30 | |
| Chart (2018) | Peak position |
|---|---|
| US Heatseekers Albums (Billboard)[7] | 6 |
Lydia | |
|---|---|
| |
| Studio albums | |
| EPs |
|
| Singles |
|
| Compilation Appearances |
|
| Related Articles |
|
| Authority control |
|
|---|