Little Bit of Life is the fourth studio album by American country music artist Craig Morgan. Released in late 2006 on the independent Broken Bow Records label, the album produced three singles for him on the Billboard Hot Country Songs chart. The title track and lead single from the album reached a peak of No. 7, while "Tough", its follow-up, peaked at No. 11. The third and final single, "International Harvester", reached No. 10. The album was certified Gold in February 2017.
Little Bit of Life | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | October 31, 2006 (2006-10-31) | |||
Recorded | 2005-2006 | |||
Genre | Country | |||
Label | Broken Bow | |||
Producer | Craig Morgan Keith Stegall Phil O'Donnell | |||
Craig Morgan chronology | ||||
| ||||
Singles from Little Bit of Life | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
Country Standard Time | [1] |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Little Bit of Life" | Danny Wells, Tony Mullins | 4:12 |
2. | "International Harvester" | Jeffrey Steele, Shane Minor, Danny Myrick | 3:51 |
3. | "Tough" | Joe Leathers, Monty Criswell | 3:17 |
4. | "I Am" | Phil O'Donnell, Craig Morgan, Minor | 4:06 |
5. | "The Ballad of Mr. Jenkins" | D. Vincent Williams, Steve Mandile | 4:28 |
6. | "Nothin' Goin' Wrong Around Here" | O'Donnell, Buddy Owens, Gary Hannan | 3:50 |
7. | "Sweet Old Fashion Goodness" | Michael White, Carson Chamberlain, Lee Thomas Miller | 3:17 |
8. | "I Guess You Had to Be There" | Morgan, O'Donnell, John Ritter | 2:59 |
9. | "The Song" | Morgan, O'Donnell, Tim Owens | 3:34 |
10. | "My Kind of Woman" | Morgan, O'Donnell, Jason Sellers | 3:07 |
11. | "Look at 'Em Fly" | Williams, Jim Femino | 3:29 |
Weekly charts
|
Year-end charts
|
Year | Single | Peak chart positions | ||
---|---|---|---|---|
US Country | US | |||
2006 | "Little Bit of Life" | 7 | 75 | |
2007 | "Tough" | 11 | 76 | |
"International Harvester" | 10 | 67 | ||
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[7] | Gold | 500,000![]() |
|
| |
---|---|
Studio albums | |
Compilations | |
Notable singles |
|
Related articles |
|
Authority control ![]() |
|
---|