Live Bites is a live album by the German hard rock band Scorpions, released in 1995.
Live Bites | ||||
---|---|---|---|---|
![]() | ||||
Live album by Scorpions | ||||
Released | April 1995 | |||
Recorded | Live tours from 1988 to 1994 | |||
Studio | Goodnight LA Studios, Los Angeles, California, Wisseloord Studios, Hilversum, The Netherlands Scorpio Sound Studio, Hannover, Germany (studio tracks) | |||
Genre | Heavy metal, hard rock | |||
Length | 66:39 (international), 63:21 (US) | |||
Label | Mercury/PolyGram | |||
Producer | Scorpions (live tracks) Keith Olsen & Scorpions (studio tracks) | |||
Scorpions live albums chronology | ||||
| ||||
Singles from Live Bites | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Collector's Guide to Heavy Metal | 4/10[2] |
Metal Hammer (GER) | 5/7[3] |
Rock Hard | 8.5/10[4] |
It was recorded between 1988 and 1994 in Leningrad (Russia), San Francisco (US), Mexico City (Mexico), Berlin (Germany) and Munich (Germany).
No. | Title | Lyrics | Music | Recorded | Length |
---|---|---|---|---|---|
1. | "Tease Me Please Me" | Klaus Meine, Herman Rarebell, Jim Vallance | Matthias Jabs, Vallance | live in Mexico City | 4:52 |
2. | "Is There Anybody There?" | Meine, Rarebell | Rudolf Schenker | live in Mexico City | 4:08 |
3. | "Rhythm of Love" | Meine | Schenker | live in Berlin | 3:45 |
4. | "In Trance" | Meine | Schenker | live in Mexico City | 4:06 |
5. | "No Pain No Gain" | Meine, Mark Hudson | Schenker | live in Mexico City | 4:06 |
6. | "When the Smoke Is Going Down" | Meine | Schenker | live in Mexico City | 2:37 |
7. | "Ave Maria No Morro" | Herivelto Martins, Manuel Salinas | Martins, Salinas | live in Mexico City | 3:15 |
8. | "Living for Tomorrow" | Meine | Schenker | live in Leningrad | 6:55 |
9. | "Concerto in V" (instrumental) | Schenker | live in Berlin or San Francisco | 3:00 | |
10. | "Alien Nation" | Meine | Schenker | live in Mexico City | 5:29 |
11. | "Hit Between the Eyes" | Rarebell, Meine, Vallance | Schenker | live in Mexico City | 4:08 |
12. | "Crazy World" | Meine, Schenker, Rarebell, Vallance | Schenker | live in San Francisco | 5:33 |
13. | "Wind of Change" | Meine | Meine | live in Munich | 5:46 |
14. | "Heroes Don't Cry" | Meine | Schenker | new studio track | 4:32 |
15. | "White Dove" (cover of Omega song "Gyöngyhajú lány") | Gábor Presser, Schenker, Meine | Anna Adamis, Schenker, Meine | new studio track | 4:18 |
No. | Title | Lyrics | Music | Recorded | Length |
---|---|---|---|---|---|
1. | "Tease Me Please Me" | live in Mexico City | 4:51 | ||
2. | "Is There Anybody There?" | live in Mexico City | 4:08 | ||
3. | "Rhythm of Love" | live in Berlin | 3:45 | ||
4. | "In Trance" | live in Mexico City | 4:06 | ||
5. | "No Pain No Gain" | live in Mexico City | 4:06 | ||
6. | "When the Smoke Is Going Down" | live in Mexico City | 2:36 | ||
7. | "Living for Tomorrow" | live In Leningrad | 6:55 | ||
8. | "Concerto in V" (instrumental) | live in Berlin or San Francisco | 3:00 | ||
9. | "Alien Nation" | live in Mexico City | 5:28 | ||
10. | "Crazy World" | live in San Francisco | 5:33 | ||
11. | "Wind of Change" | live in Munich | 5:46 | ||
12. | "Edge of Time" (US edition bonus track) | Meine | Schenker | new studio track | 4:07 |
13. | "Heroes Don't Cry" | new studio track | 4:32 | ||
14. | "White Dove" (cover of Omega song "Gyöngyhajú lány") | Gábor Presser, Schenker, Meine | Anna Adamis, Schenker, Meine | new studio track | 4:19 |
Album
|
Singles
|
Scorpions | |
---|---|
| |
Studio albums | |
Live albums | |
Cover albums | |
Compilations | |
Singles |
|
Videos | |
Tours |
|
Related articles |
|
Authority control ![]() |
|
---|