Live at Texas Stadium is a live album by Alan Jackson, George Strait and Jimmy Buffett. It was recorded during a concert at Texas Stadium that took place on May 29, 2004. The album was released by Mailboat Records on April 3, 2007.
Live at Texas Stadium | ||||
---|---|---|---|---|
![]() | ||||
Live album by | ||||
Released | April 3, 2007 | |||
Recorded | May 29, 2004 | |||
Venue | Texas Stadium | |||
Genre | Country | |||
Length | 59:38 | |||
Label | Mailboat | |||
Producer | Mac McAnally, Keith Stegall, George Strait, Michael Utley | |||
Alan Jackson chronology | ||||
| ||||
George Strait chronology | ||||
| ||||
Jimmy Buffett chronology | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Writer(s) | Performer(s) | Length |
---|---|---|---|---|
1. | "Honk If You Honky Tonk" | Dean Dillon, Ken Mellons, John Northrup | George Strait | 2:49 |
2. | "Murder on Music Row" | Larry Cordle, Larry Shell | Alan Jackson, Strait | 4:23 |
3. | "Milk Cow Blues" | Kokomo Arnold | Strait | 5:20 |
4. | "Cowboys Like Us" | Bob DiPiero, Anthony Smith | Strait | 4:02 |
5. | "All My Ex's Live in Texas" | Sanger D. Shafer, Lyndia Shafer | Strait, Jimmy Buffett | 3:26 |
6. | "Hey Good Lookin'" | Hank Williams | Jackson, Strait, Buffett | 4:11 |
7. | "Sea of Heartbreak" | Hal David, Paul Hampton | Strait, Buffett | 4:18 |
8. | "North East Texas Woman" | Willis Alan Ramsey | Buffett | 3:57 |
9. | "Boats to Build" | Guy Clark, Verlon Thompson | Jackson, Buffett | 3:03 |
10. | "Margaritaville" | Jimmy Buffett | Jackson, Strait, Buffett | 4:37 |
11. | "It's Five O'Clock Somewhere" | Jim Brown, Don Rollins | Jackson, Buffett | 3:56 |
12. | "Designated Drinker" | Alan Jackson | Jackson, Strait | 4:24 |
13. | "Texas Women" | Hank Williams Jr. | Jackson | 2:51 |
14. | "Seven Bridges Road" | Steve Young | Jackson | 2:53 |
15. | "Where I Come From" | Alan Jackson | Jackson | 5:21 |
Total length: | 59:38 |
Live at Texas Stadium debuted at number 11 on the U.S. Billboard 200 and number 4 on the Top Country Albums.
Weekly charts
|
Year-end charts
|
| |
---|---|
| |
Studio albums |
|
Compilation albums | |
Specialty albums | |
Related articles |
| |
---|---|
Coral Reefer Band |
|
Studio albums |
|
Live albums | |
Sound board live albums |
|
Compilation albums |
|
Soundtrack, Christmas, and musical albums | |
Songs |
|
Videos |
|
Books |
|
Commercial endeavors |
|
Related articles |
|
Authority control ![]() |
|
---|