Live in Amsterdam is a live album by Beth Hart and Joe Bonamassa. It was recorded during a live performance at the music venue Carré Theatre[4] in Amsterdam, the Netherlands. A DVD version is also available. The album peaked at No. 49 in the United Kingdom and at No. 13 in the Netherlands.[5][6]
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Live in Amsterdam | ||||
---|---|---|---|---|
![]() | ||||
Live album by | ||||
Released | March 24, 2014[1] | |||
Genre | Blues rock[2] | |||
Length | 107:32 (CDs) | |||
Label | J&R Adventures, Provogue[3] | |||
Producer | Beth Hart | |||
Beth Hart and Joe Bonamassa chronology | ||||
| ||||
Joe Bonamassa chronology | ||||
| ||||
Beth Hart chronology | ||||
| ||||
No. | Title | Writer(s) | Original artist | Length |
---|---|---|---|---|
1. | "Amsterdam, Amsterdam!" | Joe Bonamassa, Beth Hart, Kevin Shirley | 1:45 | |
2. | "Them There Eyes" | Maceo Pinkard, Doris Tauber, William Tracey | Louis Armstrong | 2:59 |
3. | "Sinner's Prayer" | Lowell Fulson, Lloyd Glenn | Ray Charles | 4:21 |
4. | "Can't Let Go" | Randy Weeks | Lucinda Williams | 5:12 |
5. | "For My Friends" | Bill Withers | Bill Withers | 4:33 |
6. | "Close to My Fire" | Peter Hoppe, Stephanie Popp | Slackwax | 5:30 |
7. | "Rhymes" | Al Green, Mabon "Teenie" Hodges | Al Green | 5:05 |
8. | "Something's Got a Hold on Me" | Etta James, Leroy Kirkland, Pearl Woods | Etta James | 6:18 |
9. | "Your Heart Is As Black As Night" | Melody Gardot | Melody Gardot | 5:19 |
10. | "Chocolate Jesus" | Tom Waits, Kathleen Brennan | Tom Waits | 2:51 |
11. | "Baddest Blues" | Hart | Beth Hart | 5:09 |
12. | "Someday After a While (You'll Be Sorry)" | Freddie King, Sonny Thompson | John Mayall & the Bluesbreakers | 6:04 |
Total length: | 55:06 |
No. | Title | Writer(s) | Original artist | Length |
---|---|---|---|---|
1. | "Well, Well" | Delaney Bramlett | Delaney Bramlett & Bonnie Bramlett | 4:51 |
2. | "If I Tell You I Love You" | Gardot | Melody Gardot | 3:51 |
3. | "Seesaw" | Don Covay, Steve Cropper | Aretha Franklin | 3:18 |
4. | "Strange Fruit" | Lewis Allen | Billie Holiday | 5:58 |
5. | "Miss Lady" | Buddy Miles | Buddy Miles | 4:00 |
6. | "I Love You More Than You'll Ever Know" | Al Kooper | Blood, Sweat & Tears | 7:54 |
7. | "Nutbush City Limits" | Tina Turner | Ike & Tina Turner | 3:49 |
8. | "I'd Rather Go Blind" | James, Ellington Jordan, Billy Foster | Etta James | 10:01 |
9. | "Antwerp Jam" | Bonamassa, Hart, Shirley | 5:25 | |
Total length: | 52:26 |
Region | Certification | Certified units/sales |
---|---|---|
Poland (ZPAV)[10] | Gold | 10,000![]() |
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Studio albums |
| ||||||||||
Live albums | |||||||||||
Video albums | |||||||||||
Former band members |
| ||||||||||
Related articles |
|
| |
---|---|
Discography | |
Studio albums | |
Live albums | |
Singles | |
Related articles |
Authority control ![]() |
|
---|