Long Trip Alone is the third studio album by American country music singer Dierks Bentley. It was released October 17, 2006 via Capitol Records Nashville. The album produced four singles on the U.S. Billboard Hot Country Songs charts: "Every Mile a Memory", the title track, "Free and Easy (Down the Road I Go)", and "Trying to Stop Your Leaving". All singles went to the Top 10 on the chart. "Ever Mile a Memory" and "Free and Easy (Down the Road I Go)" both reached number one, the title track peaked at number 10, and "Trying to Stop Your Leaving" went to number 5. Brett Beavers, Bentley’s producer, helped Bentley co-write all of the songs on the album. The album peaked at number 5 on the U.S. Billboard 200 and at number 1 on the Top Country Albums chart. It was certified gold by the Recording Industry Association of America (RIAA).
Long Trip Alone | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | October 17, 2006 (2006-10-17) | |||
Recorded | 2006 | |||
Genre | Country | |||
Length | 40:15 | |||
Label | Capitol Nashville | |||
Producer | Brett Beavers | |||
Dierks Bentley chronology | ||||
| ||||
Singles from Long Trip Alone | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Slant | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Every Mile a Memory" | Brett Beavers, Steve Bogard, Dierks Bentley | 3:52 |
2. | "Can't Live It Down" | B. Beavers, Bentley, Tony Martin | 3:23 |
3. | "Long Trip Alone" | B. Beavers, Steve Bogard, Bentley | 3:43 |
4. | "That Don't Make It Easy Loving Me" | B. Beavers, Deric Ruttan, Bentley | 4:09 |
5. | "Soon as You Can" | B. Beavers, Bentley, Martin | 4:00 |
6. | "Trying to Stop Your Leaving" | B. Beavers, Jim Beavers, Bentley | 3:38 |
7. | "Hope for Me Yet" | B. Beavers, Bentley, Martin | 2:56 |
8. | "The Heaven I'm Headed To" | Paul Nelson, B. Beavers, Bentley | 4:31 |
9. | "Free and Easy (Down the Road I Go)" | B. Beavers, Bentley, Rob Harrington, Rod Janzen | 3:19 |
10. | "Band of Brothers" | B. Beavers, J. Beavers, Bentley | 3:44 |
11. | "Prodigal Son's Prayer" (featuring The Grascals) | B. Beavers, Ruttan, Bentley | 2:53 |
Weekly charts
|
Year-end charts
|
Year | Single | Peak chart positions | |||
---|---|---|---|---|---|
US Country [7] |
US [8] |
CAN Country [9] |
CAN [10] | ||
2006 | "Every Mile a Memory" | 1 | 48 | 2 | — |
"Long Trip Alone" | 10 | 66 | 10 | — | |
2007 | "Free and Easy (Down the Road I Go)" | 1 | 46 | 2 | 59 |
2008 | "Trying to Stop Your Leaving" | 5 | 73 | 13 | — |
"—" denotes releases that did not chart | |||||
Region | Certification |
---|---|
United States (RIAA)[11] | Gold |
| |
---|---|
Discography | |
Studio albums | |
Compilation albums | |
Singles |
|
Featured singles | |
Related articles |
|
Concert tours |
|
Authority control ![]() |
|
---|