Lovescape is the nineteenth studio album by the American singer Neil Diamond. Released in 1991, it peaked at number 44 on the Billboard 200. "Hooked on the Memory of You" was a duet with Kim Carnes, while "Don't Turn Around" was co-written by Diane Warren. It is the last album, till 12 Songs, to credit him with playing guitar, but he may have possibly contributed some uncredited guitar work on previous or subsequent albums.
Lovescape | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | August 27, 1991 | |||
Recorded | 1990-1991 | |||
Studio |
| |||
Genre | Soft rock, country | |||
Length | 60:43 | |||
Label | Columbia | |||
Producer | Neil Diamond, Val Garay, Albert Hammond, Don Was, Peter Asher, Humberto Gatica | |||
Neil Diamond chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Q | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "If There Were No Dreams" | Neil Diamond, Michel Legrand[3] | 3:15 |
2. | "Mountains of Love" | Neil Diamond, Tom Hensley, Alan Lindgren | 4:53 |
3. | "Don't Turn Around" | Albert Hammond, Diane Warren | 3:49 |
4. | "Someone Who Believes in You" | Neil Diamond | 4:14 |
5. | "When You Miss Your Love" (feat. string arrangements by David Campbell) | Larry E. Williams | 4:40 |
6. | "Fortune of the Night" | Neil Diamond, Tom Hensley, Alan Lindgren | 4:08 |
7. | "One Hand, One Heart" (feat. string arrangements by David Campbell) | Leonard Bernstein, Stephen Sondheim | 3:02 |
8. | "Hooked on the Memory of You" (duet with Kim Carnes) | Neil Diamond | 2:51 |
9. | "Wish Everything Was Alright" | Neil Diamond, Hadley Hockensmith, Doug Rhone | 3:52 |
10. | "The Way" | Neil Diamond, Tom Hensley, Alan Lindgren | 4:51 |
11. | "Sweet L.A. Days" | Neil Diamond, Doug Rhone | 4:12 |
12. | "All I Really Need Is You" | Neil Diamond, Tom Hensley, Alan Lindgren | 4:21 |
13. | "Lonely Lady #17" | Vince Charles, Neil Diamond, King Errisson | 3:58 |
14. | "I Feel You" | Sam Cole, Tom Hensley | 3:38 |
15. | "Common Ground" | Neil Diamond, Tom Hensley, Alan Lindgren | 4:50 |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[4] | Gold | 35,000^ |
United Kingdom (BPI)[5] | Gold | 100,000^ |
United States (RIAA)[6] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
Authority control ![]() |
|
---|
![]() | This 1990s country music album-related article is a stub. You can help Wikipedia by expanding it. |