Nate Dogg is the third and final studio album by American singer and rapper Nate Dogg. The album was bootlegged on February 25, 2003, but was officially released as a digital only album by Elektra Records later in 2003 for a short period, prior to Elektra shutting down its rap department. In 2006, Atlantic gave it a re-release without much promo. Hard copies were never pressed for release, however, some promo copies pressed by Elektra have surfaced.
This article needs additional citations for verification. (May 2011) |
| Nate Dogg | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | February 25, 2003 (bootleg) | |||
| Recorded | 2002 | |||
| Genre |
| |||
| Length | 76:20 | |||
| Label | Elektra Records | |||
| Producer |
| |||
| Nate Dogg chronology | ||||
| ||||
| Singles from Nate Dogg | ||||
| ||||
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "I Need a Bitch" (featuring Armed Robbery) | Hi-Tek | 3:44 |
| 2. | "Bad Girls" (featuring Redman) | Rockwilder | 4:13 |
| 3. | "Get Up" (featuring Eve) | DJ Quik | 3:50 |
| 4. | "Keep It Real" (featuring Fabolous, Lil' Mo & Icarus) | Rockwilder | 4:28 |
| 5. | "Leave Her Alone" (featuring Memphis Bleek, Freeway & Young Chris) | Rockwilder | 4:10 |
| 6. | "Hide It" (featuring Armed Robbery) | Scott Storch | 4:24 |
| 7. | "Round and Round" | Rockwilder | 4:13 |
| 8. | "Gott Damn Shame" (featuring Timbaland & Ms. Jade) | Timbaland | 4:48 |
| 9. | "There She Goes" (featuring Warren G & DJ Quik) | DJ Quik | 4:12 |
| 10. | "Somebody Like Me" | Damizza | 3:56 |
| 11. | "Interlude #1" (Skit) | 0:08 | |
| 12. | "I Got Game" (featuring Snoop Dogg & Armed Robbery) | Rockwilder | 5:12 |
| 13. | "All Night Long" | Ric Rude | 4:06 |
| 14. | "Next Boyfriend" (featuring Knoc-Turn'al) | Fredwreck | 4:53 |
| 15. | "The Hard Way" (featuring Xzibit & Armed Robbery) | Hi-Tek | 3:24 |
| 16. | "Interlude #2" (Skit) | 0:24 | |
| 17. | "Right Back Where You Are" | Bink | 3:53 |
| 18. | "What Would U Do (Bonus Track)" (featuring Mariah Carey, Butch Cassidy and Shade Sheist) | Damizza | 3:37 |
| 19. | "Walk A Mile (Bonus Track)" (featuring Shade Sheist, N.U.N.E., Vita and Barbara Wilson) | Damizza | 3:47 |
| 20. | "Dead Wrong (Bonus Track)" (featuring Ms. Jade) | Timbaland | 4:30 |
| |
|---|---|
Discography | |
| Studio albums |
|
| Compilation albums | |
| Collaboration albums | |
| Singles | |
| Featured singles |
|
| Other songs | |
| Related articles |
|
| Authority control |
|
|---|
This 2003 hip hop album–related article is a stub. You can help Wikipedia by expanding it. |