Peachberry (ピーチベリー, Pīchiberī) is the 11th studio album by Japanese singer/songwriter Chisato Moritaka, released on July 16, 1997 by One Up Music. The album marked the 10th anniversary of Moritaka's music career. A limited edition release was packaged in a cardboard box and included 13 photographs; each with lyrics to a corresponding song.[2][3]
| Peachberry | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | July 16, 1997 (1997-07-16) | |||
| Recorded | 1996–1997 | |||
| Studio | Abbey Road Studios[1] | |||
| Genre |
| |||
| Length | 54:05 | |||
| Language | Japanese | |||
| Label | One Up Music | |||
| Producer |
| |||
| Chisato Moritaka chronology | ||||
| ||||
| Singles from Peachberry | ||||
| ||||
Peachberry draws inspiration from Moritaka's love of the Beatles' music, with some of the tracks recorded at Abbey Road Studios.[1] The song "Tony Slavin" is named after the Liverpool barber shop that the Beatles referenced in their 1967 song "Penny Lane".[4]
The album reached No. 4 on Oricon's albums chart and sold over 322,000 copies.[5][6] It was also Moritaka's last studio album to be certified Gold by the RIAJ.[7]
All lyrics are written by Chisato Moritaka; all music is arranged by Yuichi Takahashi, except where indicated.
| No. | Title | Music | Arrangement | Length |
|---|---|---|---|---|
| 1. | "Sweet Candy (Album Version)" | Yuichi Takahashi | 4:52 | |
| 2. | "My Anniversary" (Mai Anibāsarī (マイ・アニバーサリー)) | Takahashi | 4:22 | |
| 3. | "Oshare Fū" ((おしゃれ風(ふう), "Fashionable Wind")) | Moritaka | Moritaka | 4:14 |
| 4. | "Shintō Mekkyakusureba Himomata Suzushi" ((心頭滅却すれば火もまた涼し, "If You Destroy Your Heart, the Fire Will Cool Again")) | Takahashi | 3:33 | |
| 5. | "Let's Go!" | Hiromasa Ijichi | 4:24 | |
| 6. | "Anata wa Ninki Mono" ((あなたは人気者, "You Are a Popular Person")) | Shin Kōno | Kōno | 4:57 |
| 7. | "Futsū no Shiawase" ((普通の幸せ, "Ordinary Happiness")) | Chihiro Imai | 4:47 | |
| 8. | "Mitatōri yo Watashi" ((見たとおりよ私, "As You See Me")) | Moritaka | Moritaka | 3:34 |
| 9. | "Hoshi ni Negai wo" ((星に願いを, "Wish Upon a Star")) | Ijichi | 4:53 | |
| 10. | "Kataomoi" ((片思い, "Unrequited Love")) | Kōno | Kōno | 4:44 |
| 11. | "Tony Slavin" | Moritaka | Moritaka | 4:33 |
| 12. | "Clarinet Gensōkyoku (Instrumental)" (Kurarinetto Gensōkyoku (クラリネット幻想曲, "Clarinet Fantasy")) | Moritaka | Moritaka | 1:09 |
| 13. | "Gin'iro no Yume" ((銀色の夢, "The Silver Colored Dream")) | Ijichi | 4:03 | |
| Total length: | 54:05 | |||
| Chart (1997) | Peak position |
|---|---|
| Japanese Albums (Oricon)[5] | 4 |
| Region | Certification | Certified units/sales |
|---|---|---|
| Japan (RIAJ)[7] | Gold | 200,000^ |
|
^ Shipments figures based on certification alone. | ||
| Authority control |
|
|---|