Player (stylised PLAYER) is the eleventh studio album by the Japanese electronica band Capsule, released on March 3, 2010. The album debuted at the 3rd and 4th position in the Oricon daily and weekly charts respectively, selling 27,549 copies in its first week of release, setting a new high rank for the group. The album sold a total of 47,853 copies[1][2] and stayed in the charts for ten weeks. Player is Capsule's second highest-selling album in their career, after More! More! More!.
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Player | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Capsule | ||||
Released | March 3, 2010 (Japan) | |||
Genre | J-pop, electropop, electro house | |||
Length | 53:55 | |||
Language | Japanese / English | |||
Label | Yamaha Music Communications | |||
Producer | Yasutaka Nakata | |||
Capsule chronology | ||||
|
Tracks in bold are the album's promotional singles. * indicates vocals from the duo's vocalist, Toshiko Koshijima.
All tracks are written by Yasutaka Nakata.
No. | Title | Length |
---|---|---|
1. | "Stay with You" (*[3]) | 5:24 |
2. | "Player" | 7:30 |
3. | "I wish You" (*) | 4:04 |
4. | "The Music" (*) | 7:36 |
5. | "Factory" | 7:33 |
6. | "I was Wrong" | 4:47 |
7. | "Can I Have A Word" (*) | 4:37 |
8. | "What do you want to do" (*) | 5:24 |
9. | "Hello" (*) | 1:42 |
10. | "Love or Lies" (*) | 5:19 |
Total length: | 53:55 |
No. | Title | Length |
---|---|---|
1. | "Hello×iida" | 2:03 |
No. | Title | Length |
---|---|---|
1. | "Love or Lies (Remix Version)" | 4:40 |
![]() | This article about a Japanese album is a stub. You can help Wikipedia by expanding it. |
Capsule | |||
---|---|---|---|
| |||
Studio albums |
| ||
Remix albums |
| ||
Compilation albums | |||
Analogue singles |
| ||
Associated acts |
| ||
Related articles |
|
Authority control ![]() |
|
---|