Pokémon 2.B.A. Master is a 1999 album, the first soundtrack album released for the English localization of the Pokémon anime.
| Pokémon 2.B.A. Master | ||||
|---|---|---|---|---|
| Soundtrack album by Various artists | ||||
| Released | June 29, 1999; 23 years ago (1999-06-29) | |||
| Recorded | 1997–1999 | |||
| Genre | Pop | |||
| Length | 48:27 | |||
| Label | Koch Records, Nintendo, 4Kids | |||
| Producer | John Loeffler | |||
| Various artists chronology | ||||
| ||||
| Singles from Pokémon 2.B.A. Master | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
In an interview with John Loeffler, it was revealed that it took three and a half weeks to produce the entire album.[2]
The album has sold over three million copies worldwide.[3]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Pokémon Theme" (Jason Paige) | John Siegler, John Loeffler | 3:18 |
| 2. | "2BA Master" (Russell Velázquez) | Russell Velázquez, Loeffler | 4:04 |
| 3. | "Viridian City" (Jason Paige) | Neil Jason, Loeffler | 3:29 |
| 4. | "What Kind of Pokémon Are You?" (Joshua Tyler) | Siegler, Loeffler, Norman J. Grossfeld | 3:41 |
| 5. | "My Best Friends" (Ray Greene) | Michael Whalen | 3:30 |
| 6. | "Everything Changes" (Sheila Brody) | Ken Cummings, Loeffler | 4:41 |
| 7. | "The Time Has Come (Pikachu’s Goodbye)" (Marti Lebow) | Siegler, Loeffler, Grossfeld | 3:06 |
| 8. | "Pokémon (Dance Mix)" (Vicki Sue Robinson) | Siegler, Loeffler | 3:54 |
| 9. | "Double Trouble (Team Rocket)" (Rachael Lillis as Jessie, Eric Stuart as James, Maddie Blaustein as Meowth & Ted Lewis as Giovanni) | Louis Cortelezzi, Bob Mayo, Loeffler | 3:53 |
| 10. | "Together Forever" (J. P. Hartmann) | Cummings, Loeffler | 3:55 |
| 11. | "Misty's Song" (Yvette Laboy) | Cummings, Loeffler | 4:43 |
| 12. | "PokéRAP" (James "D Train" Williams & Babi Floyd) | Williams, Babi Floyd | 3:03 |
| 13. | "You Can Do It (If You Really Try)" (John Loeffler) | Siegler, Loeffler, Grossfeld | 3:10 |
| Total length: | 48:27 | ||
Weekly charts
|
Year-end charts
|
| Region | Certification | Certified units/sales |
|---|---|---|
| Argentina (CAPIF)[11] | Gold | 30,000^ |
| Australia (ARIA)[12] | Gold | 35,000^ |
| Austria (IFPI Austria)[13] German version titled "Schnapp' sie Dir alle!" |
Platinum | 50,000* |
| Brazil (Pro-Música Brasil)[14] | Gold | 100,000* |
| Canada (Music Canada)[15] | Platinum | 100,000^ |
| France (SNEP)[16] | 2× Gold | 200,000* |
| Germany (BVMI)[17] German version titled "Schnapp' sie Dir alle!" |
3× Gold | 750,000^ |
| Switzerland (IFPI Switzerland)[18] German version titled "Schnapp' sie Dir alle!" |
Platinum | 50,000^ |
| United Kingdom (BPI)[19] | Silver | 60,000^ |
| United States (RIAA)[20] | Gold | 500,000^ |
|
* Sales figures based on certification alone. | ||
Pokémon anime | ||
|---|---|---|
| ||
| Episodes |
| |
| Generation I |
| |
| Generation II |
| |
| Generation III |
| |
| Generation IV |
| |
| Generation V |
| |
| Generation VI |
| |
| Generation VII |
| |
| Generation VIII+ |
| |
| Specials |
| |
| Music |
| |
| Related |
| |
| ||
| Authority control |
|
|---|