Postcards from the Shell House is the third studio album by Australian blues and roots band Busby Marou. The album was released on 17 February 2017 and debuted at number 1 on the ARIA albums chart becoming the band's first number-one album.[6]
| Postcards from the Shell House | ||||
|---|---|---|---|---|
| Studio album by Busby Marou | ||||
| Released | 17 February 2017 (2017-02-17) | |||
| Length | 36:21 | |||
| Label | Warner Music Australia | |||
| Producer | Jon Hume | |||
| Busby Marou chronology | ||||
| ||||
| Singles from Postcards from the Shell House | ||||
Just prior to the album's release Busby Marou said "With this album for us, it's kind of make or break; we've spent so much time and money [on it], we've thrown everything into this one. We needed it to be successful; as much as we love it, it's also our livelihood."[7]
Hamish Geale from The Examiner called the album "some of their best work to date, on what is a consistent if not systematic collection of songs." adding "The pair have cemented their own sound; showcasing elegant vocal harmonies atop upbeat acoustic guitar work."[8]
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Best Part of Me" |
| Jon Hume | 3:05 |
| 2. | "Got Your Back" |
| Hume | 3:00 |
| 3. | "Getaway Car" |
| Hume | 3:05 |
| 4. | "Drink the World Dry" |
| Hume | 3:00 |
| 5. | "Paint This Land" |
| Hume | 4:34 |
| 6. | "Full Moon" |
| Hume | 3:01 |
| 7. | "Every Day in Between" |
| Hume | 3:11 |
| 8. | "Living in a Town" | Busby | Hume | 3:14 |
| 9. | "Those Were the Days" |
| Hume | 4:18 |
| 10. | "Sleep On It" (featuring Nat Dunn) |
| Hume | 3:40 |
| 11. | "The Story" |
| Hume | 3:17 |
| Chart (2017) | Peak position |
|---|---|
| Australian Albums (ARIA)[9] | 1 |
| Chart (2017) | Position |
|---|---|
| Australian Artist Albums (ARIA)[10] | 41 |
| Region | Date | Format | Label | Catalogue |
|---|---|---|---|---|
| Australia | 17 February 2017[11][12] |
|
Warner Music Australia | 9760100786 |
| 21 April 2017[13] | LP | 9760100792 |
Busby Marou | |
|---|---|
| |
| Studio albums | |
| Singles | |