Rock Animals is a studio album by Shonen Knife. It was originally released on September 8, 1993 in Japan.[3] It peaked at number 59 on the Oricon Albums Chart,[3] as well as number 39 on Billboard's Heatseekers Albums chart.[4]
Rock Animals | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Shonen Knife | ||||
Released | September 8, 1993 (1993-09-08) | |||
Genre | Indie rock, pop punk | |||
Length | 48:20 | |||
Label | MCA | |||
Producer | Shonen Knife, Paige Porazzo | |||
Shonen Knife chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Quavers" | Naoko Yamano | 3:25 |
2. | "Concrete Animals" | Yamano | 4:29 |
3. | "Butterfly Boy" | Michie Nakatani | 4:59 |
4. | "Little Tree" | Yamano | 3:55 |
5. | "Catnip Dream" | Nakatani | 4:39 |
6. | "Tomato Head" | Yamano | 5:21 |
7. | "Another Day" | Nakatani | 4:36 |
8. | "Brown Mushrooms" | Yamano | 4:36 |
9. | "Johnny, Johnny, Johnny" | Nakatani | 2:48 |
10. | "Cobra Versus Mongoose" | Yamano | 4:15 |
11. | "Music Square" | Yamano | 4:56 |
Credits adapted from the liner notes.
Shonen Knife
Additional musicians
Production
Chart | Peak position |
---|---|
Japanese Albums (Oricon)[3] | 59 |
US Heatseekers Albums (Billboard)[4] | 39 |
Shonen Knife | |
---|---|
| |
Studio albums | |
EPs |
|
Compilations |
|
Related articles |
|
Authority control ![]() |
|
---|