RossoNoemi is the second studio album by Italian singer Noemi, published on 22 March 2011 by Sony Music Italy.[1][2]
| RossoNoemi | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 22 March 2011 (2011-03-22) | |||
| Recorded | 2011, Fantasy Studios Berkeley, California | |||
| Genre | Pop, rock, soul | |||
| Length | 41:34 | |||
| Language | Italian | |||
| Label | Sony Music | |||
| Producer | Corrado Rustici, Celso Valli | |||
| Noemi chronology | ||||
| ||||
| Singles from RossoNoemi | ||||
| ||||
| Singles from RossoNoemi - 2012 Edition | ||||
| ||||
The album, with a prominent rock-oriented sound, was preceded by the single "Vuoto a perdere", published on 28 January 2011 and written by the Italian rock-star Vasco Rossi, with Gaetano Curreri, the leader of the band Stadio.[3] The first single was produced by Celso Valli,[4] while the remaining songs were produced by Corrado Rustici. RossoNoemi was recorded & mixed by engineer Chris Manning.[5]
The second single, "Odio tutti i cantanti", was released on 6 May 2011,[6] while "Poi inventi il modo" was released on 16 September 2011 as the third single from the album.[7]
Following Noemi's participation in the 62nd Sanremo Music Festival, on 15 February 2012 the album was re-released in a new version, including the single "Sono solo parole",[8] which came third in the competition.[9]
The album was certified platinum by the Federation of the Italian Music Industry, for domestic sales exceeding 60,000 units.[10]
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Up" | Noemi, Kaballà | Noemi, Emanuele Fontana, Corrado Rustici | 4:07 |
| 2. | "Fortunatamente" | Noemi, Luca Chiaravalli | Noemi, Chiaravalli | 4:10 |
| 3. | "Vuoto a perdere" | Vasco Rossi | Gaetano Curreri | 4:03 |
| 4. | "Sospesa" | Noemi | Noemi | 4:27 |
| 5. | "Dipendenza fisica" | Kaballà | Rustici | 3:50 |
| 6. | "Odio tutti i cantanti" | Diego Mancino, Matteo Buzzanca | Mancino, Buzzanca | 4:35 |
| 7. | "Poi inventi il modo" | Federico Zampaglione | Zampaglione | 3:28 |
| 8. | "Musa" | Mancino, Noemi | Mancino | 4:15 |
| 9. | "Le luci dell'alba" | Noemi, Pacifico | Emanuele Fontana | 4:05 |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 10. | "Altrove" (live) | Morgan | Morgan | 4:34 |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Sono solo parole" | Fabrizio Moro | Moro | 3:37 |
| 2. | "In un giorno qualunque" | Marco Ciappelli, Alessandra Flora | Ciappelli, Alessandra Flora | 3:45 |
| 3. | "Up" | Noemi, Kaballà | Noemi, Emanuele Fontana, Corrado Rustici | 4:07 |
| 4. | "Fortunatamente" | Noemi, Luca Chiaravalli | Noemi, Chiaravalli | 4:10 |
| 5. | "Vuoto a perdere" | Vasco Rossi | Gaetano Curreri | 4:03 |
| 6. | "Sospesa" | Noemi | Noemi | 4:27 |
| 7. | "Dipendenza fisica" | Kaballà | Rustici | 3:50 |
| 8. | "Odio tutti i cantanti" | Diego Mancino, Matteo Buzzanca | Mancino, Buzzanca | 4:35 |
| 9. | "Poi inventi il modo" | Federico Zampaglione | Zampaglione | 3:28 |
| 10. | "Musa" | Mancino, Noemi | Mancino | 4:15 |
| 11. | "Le luci dell'alba" | Noemi, Pacifico | Emanuele Fontana | 4:05 |
| Chart (2011) | Peak position |
|---|---|
| Italian Albums Chart[12] | 6 |
| |
|---|---|
Discography | |
| Albums |
|
| Extended plays |
|
| Live albums |
|
| Singles |
|
| Related articles |
|
| Authority control |
|
|---|