"Scarlet Knight" is the 23rd single by Japanese singer and voice actress Nana Mizuki, released on April 13, 2011, together with her 24th single, "Pop Master".[1]
![]() | The topic of this article may not meet Wikipedia's notability guideline for music. (March 2011) |
"Scarlet Knight" | ||||
---|---|---|---|---|
![]() | ||||
Single by Nana Mizuki | ||||
from the album The Museum II | ||||
Released | April 13, 2011 (2011-04-13) | |||
Recorded | Japan | |||
Genre | Pop | |||
Label | King Records | |||
Songwriter(s) | Nana Mizuki | |||
Nana Mizuki singles chronology | ||||
|
Chart | Peak position | First Day/Week sales | Sales total |
---|---|---|---|
Oricon Daily Charts | 2 | 15,897 (First day) | 87,209 |
Oricon Weekly Charts | 2 | 55,366 | |
Oricon Monthly Charts | 7 | 72,004 | |
Oricon Yearly Charts | 89 | 87,209 | |
| |
---|---|
Studio albums | |
Compilations | |
Singles |
|
Live videos |
|
PV albums |
|
Related articles |
|
Authority control ![]() |
|
---|
![]() | This 2010s Japanese single-related article is a stub. You can help Wikipedia by expanding it. |