Shangó is the thirteenth studio album by Santana. The album reached #22 on the Billboard 200 album charts.[3] The single "Hold On" from the album reached number 15 in the U.S. Billboard Hot 100 singles chart and number 17 on Billboard's Top Tracks chart.[3] A second single from the album, "Nowhere to Run", peaked at number 66 on the Hot 100 chart and number thirteen on the Mainstream Rock chart and a third single reached number 34 in the Mainstream Rock chart.[3]
Shangó | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Santana | ||||
Released | August 1982 | |||
Studio | The Automatt, San Francisco, California | |||
Genre | Rock, chicano rock, reggae rock | |||
Length | 44:29 | |||
Label | Columbia | |||
Producer | Bill Szymczyk, John Ryan, Carlos Santana, Gregg Rolie | |||
Santana chronology | ||||
| ||||
Singles from Shangó | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Year | Album details | Peak chart positions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US[3] | AUS[4] | AUT[5] | FRA[6] | NLD[7] | NLZ[8] | NOR[9] | SWE[10] | SWI[11] | UK[12] | |||||||||||||
1982 |
|
22 | — | 9 | — | 26 | 13 | 3 | 12 | — | 35 | |||||||||||
"—" denotes releases that did not chart or were not released. | ||||||||||||||||||||||
Year | Title | Peak chart positions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US The Billboard Hot 100[3] |
US Adult Contemporary[3] |
US Mainstream Rock[3] |
NL | NZL | BE | |||||||||||||||||
1982 | "Hold On" | 15 | 34 | 17 | 22[13] | 31[14] | 19 | |||||||||||||||
"Night Hunting Time" | — | — | 34 | — | — | — | ||||||||||||||||
"Nowhere To Run" | 66 | — | 13 | — | — | — | ||||||||||||||||
"—" denotes releases that did not chart or were not released. | ||||||||||||||||||||||
Santana | |||||
---|---|---|---|---|---|
| |||||
Studio albums |
| ||||
Live albums |
| ||||
Compilations |
| ||||
Extended plays |
| ||||
Singles |
| ||||
Other songs |
| ||||
Live performances |
| ||||
Carlos Santana solo albums |
| ||||
Related articles |
| ||||
|
Authority control ![]() |
|
---|
![]() | This 1980s rock album–related article is a stub. You can help Wikipedia by expanding it. |