Sirens is the debut studio album by English electronic music production duo Gorgon City. It was released on 6 October 2014.[1] The album features vocals from Katy B and Jennifer Hudson among others, and writing credits from Kiesza and Emeli Sandé among others. The album debuted at number 10 on the UK Albums Chart.[2]
Sirens | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Gorgon City | ||||
Released | 6 October 2014 (2014-10-06) | |||
Recorded | 2012–2014 | |||
Genre |
| |||
Length | 50:18 | |||
Label |
| |||
Producer | Gorgon City | |||
Gorgon City chronology | ||||
| ||||
Singles from Sirens | ||||
| ||||
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Coming Home" (featuring Maverick Sabre) |
|
| 4:06 |
2. | "Ready for Your Love" (featuring MNEK) |
| Gorgon City | 3:17 |
3. | "Lover Like You" (featuring Katy B) |
| Gorgon City | 3:36 |
4. | "Here for You" (featuring Laura Welsh) |
| Gorgon City | 3:53 |
5. | "FTPA" (featuring Erik Hassle) |
| Gorgon City | 4:44 |
6. | "Go All Night" (featuring Jennifer Hudson) |
| Gorgon City | 3:20 |
7. | "Unmissable" (featuring Zak Abel) |
|
| 3:38 |
8. | "Real" (featuring Yasmin) |
| Gorgon City | 4:24 |
9. | "Imagination" (featuring Katy Menditta) |
|
| 3:37 |
10. | "6AM" (featuring Tish Hyman) |
| Gorgon City | 3:51 |
11. | "Elevate" (featuring Anne-Marie) |
| Gorgon City | 3:41 |
12. | "Take It All" (featuring The Six) |
| Gorgon City | 3:33 |
13. | "Hard on Me" (featuring Maverick Sabre) |
|
| 4:37 |
Total length: | 50:18 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Try Me Out" (featuring Anne-Marie) |
| Gorgon City | 4:19 |
15. | "No More" (featuring LIV) |
|
| 3:36 |
16. | "Here for You (Vevo Stripped Session)" (featuring Laura Welsh) |
| Gorgon City | 3:45 |
17. | "Doing It Wrong" (featuring LIV) |
| Gorgon City | 3:02 |
Total length: | 1:05:01 |
No. | Title | Writer(s) | Length |
---|---|---|---|
18. | "Ready for Your Love" (featuring MNEK) |
| 3:28 |
19. | "Here for You" (featuring Laura Welsh) |
| 3:53 |
Total length: | 1:12:22 |
No. | Title | Length |
---|---|---|
1. | "Imagination" (Weiss Remix) | 6:12 |
2. | "Unmissable" (DJ Anna Remix) | 7:42 |
3. | "Ready for Your Love" (Close Remix) | 6:36 |
4. | "Unmissable" (Huxley Remix) | 7:33 |
5. | "Imagination" (Mak and Pasteman Remix) | 5:32 |
6. | "Go All Night" (Booka Shade Remix) | 7:02 |
7. | "Here for You" (Deetron Remix) | 6:57 |
8. | "Go All Night" (Drew Hill Remix) | 5:31 |
9. | "Ready for Your Love" (Etherwood Remix) | 5:51 |
10. | "Here for You" (Bearcubs Remix) | 4:53 |
11. | "Hideaway" (Gorgon City Remix) (by Kiesza) | 5:11 |
12. | "Say You Love Me" (Gorgon City Remix) (by Jessie Ware) | 5:04 |
Total length: | 1:14:08 |
Notes:
Chart (2014) | Peak position |
---|---|
Belgian Albums (Ultratop Flanders)[8] | 112 |
Belgian Albums (Ultratop Wallonia)[9] | 176 |
UK Dance Albums (OCC)[10] | 1 |
UK Albums (OCC)[11] | 10 |
Region | Date | Format | Label |
---|---|---|---|
United Kingdom | 6 October 2014 (2014-10-06) |
|
|
Gorgon City | |
---|---|
| |
Studio albums |
|
Remix albums |
|
Extended plays |
|
Singles |
|
Authority control ![]() |
|
---|