Sister Sweetly is the third studio album by Colorado rock band Big Head Todd and the Monsters, released in 1993. It was the band's first album with Giant Records, and sold more than 1,000,000 copies, going platinum. It was on the charts for more than a year, but never hit the top half of the Billboard 200, peaking at number 117.
![]() | This article does not cite any sources. (June 2019) |
Sister Sweetly | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Big Head Todd and the Monsters | ||||
Released | February 23, 1993 | |||
Recorded | June–August 1992 | |||
Studio | Paisley Park Studios in Chanhassen, Minneapolis, Minnesota | |||
Genre | Rock | |||
Length | 48:35 | |||
Label | Giant | |||
Producer | David Z | |||
Big Head Todd and the Monsters chronology | ||||
| ||||
Singles from Lost in Love | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
All songs written by Todd Park Mohr
No. | Title | Length |
---|---|---|
1. | "Broken Hearted Savior" | 4:21 |
2. | "Sister Sweetly" | 4:33 |
3. | "Turn the Light Out" | 3:37 |
4. | "Tomorrow Never Comes" | 5:20 |
5. | "It's Alright" | 4:00 |
6. | "Groove Thing" | 3:00 |
7. | "Soul for Every Cowboy" | 3:07 |
8. | "Ellis Island" | 4:58 |
9. | "Bittersweet" | 6:16 |
10. | "Circle" | 6:10 |
11. | "Brother John" | 3:13 |
Total length: | 48:35 |
Big Head Todd and the Monsters | |
---|---|
| |
Studio albums | |
Singles |
|
Authority control ![]() |
|
---|
![]() | This article about a 1990s pop rock album is a stub. You can help Wikipedia by expanding it. |