Soft Machine is an album by Teddybears.[6] It was released on 12 September 2006 on Big Beat Recordings and Columbia Records. It was the first album the band released under the name Teddybears, as they had previously been Teddybears STHLM.
Soft Machine | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Teddybears | ||||
Released | 12 September 2006 | |||
Genre |
| |||
Length | 45:17 | |||
Label | Big Beat/Columbia | |||
Producer | Teddybears & Phat Phabe | |||
Teddybears chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Pitchfork Media | 5.2/10[2] |
PopMatters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Tiny Mix Tapes | ![]() ![]() ![]() ![]() ![]() |
Excluding "Intro", "Riot Going On" is the only new song from the group. The rest are reproductions of tracks found on their previous albums Fresh and Rock 'n' Roll Highschool, with "Throw Your Hands Up" renamed "Are You Feelin' It?".
No. | Title | Length |
---|---|---|
1. | "Intro" | 0:24 |
2. | "Different Sound" (featuring Malte) | 3:23 |
3. | "Cobrastyle" (featuring Mad Cobra) | 2:59 |
4. | "Yours to Keep" (featuring Neneh Cherry) | 3:50 |
5. | "Are You Feelin' It?" (featuring Elephant Man) | 3:19 |
6. | "Black Belt" | 3:47 |
7. | "Punkrocker" (featuring Iggy Pop) | 4:06 |
8. | "Ahead of My Time" (featuring Daddy Boastin') | 4:10 |
9. | "Automatic Lover" | 3:19 |
10. | "Magic Kraut" | 3:43 |
11. | "Little Stereo" (featuring Daddy Boastin') | 3:04 |
12. | "Riot Going On" (featuring Ebbot Lundberg) | 4:18 |
13. | "Alma" | 4:55 |
Total length: | 45:17 |
No. | Title | Length |
---|---|---|
14. | "Yours to Keep" (featuring Paola - Hidden track) | 3:13 |
Teddybears | |
---|---|
| |
Studio albums | |
Singles |
|
Related articles |
Authority control ![]() |
|
---|
![]() | This article about a punk rock album from the 2000s is a stub. You can help Wikipedia by expanding it. |