Stora rubriker is a 1992 studio album from Swedish dansband Lotta & Anders Engbergs Orkester. It peaked at #33 at the Swedish album chart.
![]() | This article needs additional citations for verification. (November 2009) |
Stora rubriker | ||||
---|---|---|---|---|
Studio album by Lotta & Anders Engbergs Orkester | ||||
Released | 1992 | |||
Genre | Dansband music | |||
Label | Doreme | |||
Lotta & Anders Engbergs Orkester chronology | ||||
|
# | Title | Songwriter | Length |
---|---|---|---|
1. | "Kärlek gör mig tokig" | Torgny Söderberg | ? |
2. | "Alla lyckliga stunder" | Mikael Wendt, Christer Lundh | ? |
3. | "Kär och galen" | Peter Åhs, Pedro Johansson | ? |
4. | "Breaking up is Hard to Do" | Neil Sedaka, Howard Greenfield | ? |
5. | "Farbror Max" (instrumental) | Jesper Christoffersen, Keld Heick, Ilo | ? |
6. | "Aldrig nånsin glömmer jag dig" ("Hopelessly Devoted to You") | John Farrar, Monica Forsberg | ? |
7. | "Livet börjar nu" | Frank Wisur, Peter Åhs | ? |
8. | "Vägen till ditt hjärta" | Mikael Wendt, Christer Lundh | ? |
9. | "Ännu en vacker dag" | Michael Saxell | ? |
10. | "Mammas flicka" | Pete Åhs | ? |
11 | "Karl Johan" (instrumental) | Mikael Wendt, Christer Lundh | ? |
12. | "Livets gåta" | Peter Åhs | ? |
13. | "Flamingo" (instrumental) | Ted Grouya | ? |
14. | "Ingen är så go" ("Kjærlighetsvise") | Halvdan Sivertsen, Anders Fugelstad | ? |
Chart (1992) | Peak position |
---|---|
Sweden | 30[1] |
| |
---|---|
Studio albums |
|
Collaboration albums |
|
Compilation albums |
|
Singles |
|
Related |
|
![]() | This 1990s album–related article is a stub. You can help Wikipedia by expanding it. |