Sunburn is the full-length debut album by the band Fuel released in 1998. It was produced by Steven Haigler. The songs "Shimmer", "Jesus or a Gun", and "Bittersweet" were released as singles. "Shimmer" peaked at #42 on the Billboard Hot 100.[1]
Sunburn | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Fuel | ||||
Released | March 31, 1998 | |||
Recorded | 1997–1998 | |||
Studio | Long View Farm (North Brookfield, MA) | |||
Genre |
| |||
Length | 41:55 | |||
Label | 550, Epic | |||
Producer | Steve Haigler | |||
Fuel chronology | ||||
| ||||
Alternative cover | ||||
![]() Expanded Edition album artwork | ||||
Singles from Sunburn | ||||
| ||||
Sunburn was certified Platinum (one million units sold) by the RIAA on May 24, 2000.[2]
All songs written by Carl Bell.[note 1]
No. | Title | Length |
---|---|---|
1. | "Untitled" | 3:58 |
2. | "Bittersweet" | 3:51 |
3. | "Shimmer" | 3:33 |
4. | "Jesus or a Gun" | 3:58 |
5. | "Sunburn" | 4:23 |
6. | "New Thing" | 3:19 |
7. | "It's Come to This" | 3:39 |
8. | "Song for You" | 3:46 |
9. | "Mary Pretends" | 3:36 |
10. | "Ozone" | 3:49 |
11. | "Hideaway" | 4:03 |
No. | Title | Length |
---|---|---|
12. | "King for a Day" | 3:42 |
13. | "Walk the Sky" | 3:18 |
![]() | This section is empty. You can help by adding to it. (January 2019) |
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | B+[5] |
Miami New Times | (favorable)[6] |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[13] | Gold | 35,000^ |
United States (RIAA)[14] | Platinum | 1,000,000^ |
^ Shipments figures based on certification alone. |
rolling stone fuel album guide.
Fuel | |
---|---|
| |
Studio albums |
|
Extended plays | |
Compilations |
|
Singles |
|
Related articles |
|
Authority control ![]() |
|
---|
![]() | This 1990s alternative rock album–related article is a stub. You can help Wikipedia by expanding it. |