"Superstitious" is a 1988 single released by the Swedish rock band Europe. It was the first single released from the album Out of This World. It charted at #31 in the Billboard Hot 100, #9 at the Mainstream Rock Tracks and #34 in the UK Singles Chart. It was the last song by Europe to chart in the US.[citation needed]
![]() | This article needs additional citations for verification. (October 2022) |
"Superstitious" | ||||
---|---|---|---|---|
![]() | ||||
Single by Europe | ||||
from the album Out of This World | ||||
B-side | "Lights and Shadows" | |||
Released | 31 July 1988 (US)[1] | |||
Genre | Glam metal | |||
Length | 4:35 (Album Version) 4:11 (Rock Edit - Video Version) 3:51 (CHR Edit) | |||
Label | Epic | |||
Songwriter(s) | Joey Tempest | |||
Producer(s) | Ron Nevison | |||
Europe singles chronology | ||||
| ||||
Music video | ||||
"Superstitious" on YouTube | ||||
The video for "Superstitious" was filmed at Castle Gould, on Long Island, New York.[citation needed] When performing the song live, Europe often include a part of Bob Marley's "No Woman, No Cry" in the middle of the song.[citation needed]
Year | List | Peak | Ref. |
---|---|---|---|
1988 | Swedish Singles Chart | 1 | [2] |
Norwegian Singles Chart | 1 | [3] | |
Mainstream Rock Tracks | 9 | [4] | |
Swiss Singles Chart | 9 | [5] | |
Dutch Top 40 | 10 | [6] | |
German Singles Chart | 21 | [7] | |
Irish Singles Chart | 24 | [8] | |
Billboard Hot 100 | 31 | [4] | |
French Singles Chart | 33 | [9] | |
UK Singles Chart | 34 | [10] | |
South African Singles Chart | 12 | [11] | |
Canadian Singles Chart | 35 | [12] | |
Australian Singles Chart | 45 | [13] |
| |
---|---|
| |
Studio albums | |
Live albums |
|
Compilations | |
Videography | |
EPs | |
Singles |
|
Related articles |
|
Authority control ![]() |
|
---|
![]() | This 1980s single–related article is a stub. You can help Wikipedia by expanding it. |