"Thank God It's Christmas" is a Christmas single by the British rock band Queen. It was written by lead guitarist Brian May and drummer Roger Taylor. Released on 26 November 1984, the single spent six weeks in the UK charts over Christmas 1984 and new year of 1985, and peaked at number 21.[1]
"Thank God It's Christmas" | ||||
---|---|---|---|---|
![]() UK single picture sleeve | ||||
Single by Queen | ||||
B-side |
| |||
Released |
| |||
Recorded | 1984 | |||
Genre | Christmas music | |||
Length | 4:19 | |||
Label |
| |||
Songwriter(s) | ||||
Producer(s) |
| |||
Queen singles chronology | ||||
| ||||
Music video | ||||
"Thank God It's Christmas" on YouTube | ||||
The song was not originally released on any Queen studio album, appearing only on Queen's Greatest Hits III, released in 1999, and as the B-side of the single "A Winter's Tale" from the 1995 album Made in Heaven. However, the track was finally included on the bonus EP packaged with the deluxe edition of their album The Works, remastered and re-released in 2011.
It appears on the Christmas compilation LP The Edge of Christmas in its full 12" version with the drum intro. It also appears on the US-only compilation boxed-set The Queen Collection, which consisted of a re-release of the LPs Classic Queen and Queen's Greatest Hits along with a bonus CD called Queen Talks that included this song, along with a 1989 interview with the band.
Upon its original release, no promotional video was filmed for the track, with shows often using footage of live performances in lieu of an official promotional music video. In a 2018 interview with Ultimate Classic Rock, Brian May blamed the lack of a music video for the single's underwhelming chart performance[2]
In 2019, an animated version of the music video was produced. The animation, directed by Justin Moon and Drew Gleason, depicted a wintery evening scene, with people enjoying each other's company during the Christmas season.[3] The video was released in December 2019 on the Queen Official YouTube channel.[4]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Thank God It's Christmas" | Brian May, Roger Taylor | 4:22 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Man on the Prowl" (album version) | Freddie Mercury | 3:30 |
2. | "Keep Passing the Open Windows" (album version) | Mercury | 5:22 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Thank God It's Christmas" | May, Taylor | 4:19 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Man on the Prowl" (Extended Version) | Mercury | 6:02 |
2. | "Keep Passing the Open Windows" (extended version) | Mercury | 6:50 |
![]() | This article needs additional citations for verification. (December 2017) |
Chart (1984) | Peak position |
---|---|
UK Singles Chart[5][6] | 21 |
Irish Singles Chart[7] | 8 |
Chart (1985) | Peak position |
Austrian Singles Chart[8] | 21 |
Belgium (Ultratop 50 Flanders)[9] | 11 |
German Singles Chart[10] | 57 |
Chart (2013) | Peak position |
---|---|
Slovenia (SloTop50)[11] | 29 |
Chart (2014) | Peak position |
---|---|
Slovenia (SloTop50)[12] | 28 |
Chart (2015) | Peak position |
---|---|
Danish Singles Chart[13] | 36 |
Poland (Polish Airplay Top 100)[14] | 39 |
Slovenia (SloTop50)[15] | 38 |
Chart (2016) | Peak position |
---|---|
Slovenia (SloTop50)[16] | 22 |
Chart (2017) | Peak position |
---|---|
Germany (Official German Charts)[17] | 18 |
Slovenia (SloTop50)[18] | 15 |
Switzerland (Schweizer Hitparade)[19] | 47 |
Chart (2018–2019) | Peak position |
---|---|
Australia (ARIA)[20] | 80 |
Austria (Ö3 Austria Top 40)[21] | 16 |
Denmark (Tracklisten)[22] | 34 |
Germany (Official German Charts)[23] | 16 |
Italy (FIMI)[24] | 79 |
Netherlands (Single Top 100)[25] | 26 |
Poland (Polish Airplay Top 100)[26] | 43 |
Slovenia (SloTop50)[27] | 11 |
Switzerland (Schweizer Hitparade)[28] | 36 |
Chart (2019–2020) | Peak position |
---|---|
Austria (Ö3 Austria Top 40)[29] | 15 |
Poland (Polish Airplay Top 100)[30] | 50 |
Slovenia (SloTop50)[31] | 17 |
UK Singles (OCC)[32] | 86 |
Chart (2020–2021) | Peak position |
---|---|
Denmark (Tracklisten)[33] | 32 |
Germany (Official German Charts)[34] | 8 |
Netherlands (Single Top 100)[35] | 22 |
Poland (Polish Airplay Top 100)[36] | 45 |
Portugal (AFP)[37] | 171 |
Slovenia (SloTop50)[38] | 14 |
Global 200 (Billboard)[39] | 158 |
Chart (2021–2022) | Peak position |
---|---|
Lithuania (AGATA)[40] | 92 |
Poland (Polish Airplay Top 100)[41] | 32 |
Portugal (AFP)[42] | 105 |
Switzerland (Schweizer Hitparade)[43] | 29 |
Region | Certification | Certified units/sales |
---|---|---|
Denmark (IFPI Danmark)[44] | Platinum | 90,000![]() |
United Kingdom (BPI)[45] | Silver | 250,000![]() |
|
Queen songs | |
---|---|
Queen | |
Queen II | |
Sheer Heart Attack | |
A Night at the Opera |
|
A Day at the Races | |
News of the World | |
Jazz | |
The Game | |
Flash Gordon | |
Hot Space | |
The Works |
|
A Kind of Magic | |
The Miracle | |
Innuendo | |
Made in Heaven | |
Queen Rocks | |
Queen Forever | |
Other songs |
|
|
Authority control ![]() |
|
---|