The Italian Flag, is the third album by the band Prolapse, released in October 1997 on Radar Records in the UK. The album was produced by Donald Ross Skinner, who then joined the band, playing on the subsequent tours to support the album's release.
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
1997 studio album by Prolapse
|
The Italian Flag | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Prolapse (band) | ||||
Released | October 1997 | |||
Genre |
| |||
Length | 69:07 | |||
Label | Radar Records | |||
Producer | Donald Ross Skinner | |||
Prolapse (band) chronology | ||||
| ||||
Singles from The Italian Flag | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The album was originally released on double 12” vinyl and CD by Radar Records in the UK & Europe, and on CD by Jetset Records in the US.
All songs written by Prolapse
No. | Title | Length |
---|---|---|
1. | "Slash/Oblique" | 4:55 |
2. | "Deanshanger" | 4:18 |
3. | "Cacophony No.A" | 5:06 |
4. | "Killing The Bland" | 2:27 |
Total length: | 16:46 |
No. | Title | Length |
---|---|---|
1. | "I Hate The Clicking Man" | 5:15 |
2. | "Autocade" | 4:40 |
3. | "Tunguska" | 4:01 |
4. | "Flat Velocity Curve" | 7:16 |
Total length: | 21:12 |
No. | Title | Length |
---|---|---|
1. | "Return Of Shoes" | 5:42 |
2. | "A Day At Death Seaside" | 3:31 |
3. | "Bruxelles" | 5:56 |
4. | "Visa For Violet And Van" | 5:55 |
Total length: | 21.04 |
No. | Title | Length |
---|---|---|
1. | "Three Wooden Heads" | 10:05 |
Total length: | 10:05 |
Prolapse (band) | |
---|---|
| |
Studio albums |
|
Authority control ![]() |
|
---|
![]() | This 1990s rock album–related article is a stub. You can help Wikipedia by expanding it. |