The Judas Table is the sixth album by the UK band Antimatter.[3] It was released on 9 October 2015.[4] In January 2020, The Judas Table was voted the number 1 'Album of the Decade' (2010's) by Dead Rhetoric's David E. Gehlke [5] as well as being among the 'Top 25 Progressive Metal Albums Of The Decade' by Dutch Progressive Rock Page's Andy Read [6]
| The Judas Table | ||||
|---|---|---|---|---|
| Studio album by Antimatter | ||||
| Released | 9 October 2015 | |||
| Genre | Dark rock, progressive rock. hard rock | |||
| Label | Prophecy Productions | |||
| Producer | Daniel Cardoso, Mick Moss | |||
| Antimatter chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| DPRP | |
| Progressive Music Planet | |
All songs written by Mick Moss
| No. | Title | Length |
|---|---|---|
| 1. | "Black Eyed Man" | 6:24 |
| 2. | "Killer" | 5:13 |
| 3. | "Comrades" | 4:58 |
| 4. | "Stillborn Empires" | 7:20 |
| 5. | "Little Piggy" | 6:44 |
| 6. | "Hole" | 5:03 |
| 7. | "Can Of Worms" | 5:37 |
| 8. | "Integrity" | 6:06 |
| 9. | "The Judas Table" | 6:37 |
| 10. | "Goodbye" | 2:44 |
Antimatter | |
|---|---|
| |
| Studio albums | |
| Compilation albums | |
| Live albums |
|
| Authority control |
|
|---|
This 2010s rock album–related article is a stub. You can help Wikipedia by expanding it. |