The Secret is the fifth solo album by English rock musician Alan Parsons. It was released on 26 April 2019 via Frontiers.[2] Guest appearances include guitarist Steve Hackett on the first track, Jason Mraz singing on "Miracle", and Lou Gramm singing on "Sometimes".
This article needs additional citations for verification. (February 2019) |
| The Secret | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 26 April 2019 | |||
| Recorded | 2018–2019 | |||
| Genre | Progressive rock | |||
| Length | 48:20 | |||
| Label | Frontiers | |||
| Producer | Alan Parsons | |||
| Alan Parsons chronology | ||||
| ||||
| Singles from The Secret | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| No. | Title | Lead vocalist | Length |
|---|---|---|---|
| 1. | "The Sorcerer's Apprentice" (Paul Dukas, arranged by Tom Brooks and Alan Parsons) | none | 5:44 |
| 2. | "Miracle" (Guy Erez, Andy Ellis and Alan Parsons) | Jason Mraz | 3:22 |
| 3. | "As Lights Fall" (Dan Tracey and Alan Parsons) | Alan Parsons | 3:58 |
| 4. | "One Note Symphony" (Todd Cooper, Tom Brooks and Alan Parsons) | Todd Cooper | 4:43 |
| 5. | "Sometimes" (Patrick Anthony Caddick and Alan Parsons) | Lou Gramm | 5:08 |
| 6. | "Soirée Fantastique" (Todd Cooper, Doug Powell, Tom Brooks and Alan Parsons) | Alan Parsons and Todd Cooper | 5:27 |
| 7. | "Fly to Me" (Mark Mikel, Jeff Kollman and Alan Parsons) | Mark Mikel | 3:45 |
| 8. | "Requiem" (Todd Cooper, Doug Powell, Boh Cooper and Alan Parsons) | Todd Cooper | 4:02 |
| 9. | "Years of Glory" (P.J. Olsson and Alan Parsons) | P.J. Olsson | 4:05 |
| 10. | "The Limelight Fades Away" (Jordan Huffman, Dan Tracey and Alan Parsons) | Jordan Huffman | 3:36 |
| 11. | "I Can't Get There from Here" (Patrick Read Johnson, David Russo, Jared Mahone and Alan Parsons) | Jared Mahone | 4:38 |
| Total length: | 48:20 | ||
Adapted from Blabbermouth.net.[3]
| Chart (2019) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[4] | 36 |
| Belgian Albums (Ultratop Flanders)[5] | 55 |
| Belgian Albums (Ultratop Wallonia)[6] | 44 |
| Dutch Albums (Album Top 100)[7] | 20 |
| French Albums (SNEP)[8] | 157 |
| German Albums (Offizielle Top 100)[9] | 12 |
| Italian Albums (FIMI)[10] | 31 |
| Polish Albums (ZPAV)[11] | 40 |
| Scottish Albums (OCC)[12] | 33 |
| Spanish Albums (PROMUSICAE)[13] | 49 |
| Swiss Albums (Schweizer Hitparade)[14] | 13 |
| US Billboard Top Album Sales[15] | 36 |
| |
|---|---|
| Studio albums |
|
| Live albums |
|
| Related articles | |
| Authority control |
|
|---|