music.wikisort.org - CompositionThe Very Best of Cream is a 1995 compilation album by the British rock band Cream.
1995 greatest hits album by Cream
| The Very Best of Cream |
|---|
 |
|
| Released | 9 May 1995 |
|---|
| Recorded | 1966–1968 |
|---|
| Genre | - Psychedelic rock
- blues rock
- hard rock
|
|---|
| Length | 1:10:42 |
|---|
| Label | Polydor |
|---|
| Producer | Chris Griffin Bill Levenson George McManus |
|---|
|
|
|
Professional ratings| Review scores |
|---|
| Source | Rating |
|---|
| Allmusic |     [1] |
| Sputnikmusic |     [2] |
Track listing
| Title | Writer(s) | Origin |
|---|
| 1. | "Wrapping Paper" | Jack Bruce, Pete Brown | Non-album single (1966) | 2:21 |
|---|
| 2. | "I Feel Free" | Bruce, Brown | Non-album single (1966) | 2:54 |
|---|
| 3. | "N.S.U." | Bruce | Fresh Cream (1966) | 2:47 |
|---|
| 4. | "Sweet Wine" | Ginger Baker, Janet Godfrey | Fresh Cream | 3:19 |
|---|
| 5. | "I'm So Glad" | Skip James | Fresh Cream | 4:01 |
|---|
| 6. | "Spoonful" | Willie Dixon | Fresh Cream | 6:30 |
|---|
| 7. | "Strange Brew" | Eric Clapton, Felix Pappalardi, Gail Collins Pappalardi | Disraeli Gears (1967) | 2:48 |
|---|
| 8. | "Sunshine of Your Love" | Bruce, Brown, Clapton | Disraeli Gears | 4:10 |
|---|
| 9. | "Tales of Brave Ulysses" | Clapton, Martin Sharp | Disraeli Gears | 2:46 |
|---|
| 10. | "SWLABR" | Bruce, Brown | Disraeli Gears | 2:31 |
|---|
| 11. | "We're Going Wrong" | Bruce | Disraeli Gears | 3:29 |
|---|
| 12. | "White Room" | Bruce, Brown | Wheels of Fire (1968) | 4:58 |
|---|
| 13. | "Sitting on Top of the World" | Walter Vinson, Lonnie Chatmon; arr. by Chester Burnett | Wheels of Fire | 4:59 |
|---|
| 14. | "Politician" | Bruce, Brown | Wheels of Fire | 4:11 |
|---|
| 15. | "Those Were the Days" | Baker, Mike Taylor | Wheels of Fire | 2:56 |
|---|
| 16. | "Born Under a Bad Sign" | Booker T. Jones, William Bell | Wheels of Fire | 3:09 |
|---|
| 17. | "Deserted Cities of the Heart" | Bruce, Brown | Wheels of Fire | 3:41 |
|---|
| 18. | "Crossroads" | Robert Johnson, arr. by Clapton | Wheels of Fire | 4:14 |
|---|
| 19. | "Anyone for Tennis" | Clapton, Sharp | The Savage Seven soundtrack (1968) | 2:38 |
|---|
| 20. | "Badge" | Clapton, George Harrison | Goodbye (1969) | 2:46 |
|---|
Personnel
- Ginger Baker - drums, percussion, vocals
- Jack Bruce - bass guitar, acoustic guitar, piano, organ, harmonica, cello, vocals
- Eric Clapton - guitar, vocals
Charts
Certifications
References
Cream |
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Compilations | |
|---|
| Singles | | 1966 | |
|---|
| 1967 | |
|---|
| 1968 | |
|---|
| 1969 |
- "Crossroads"/"Passing the Time"
- "Badge"/"What a Bringdown"
|
|---|
| 1970 | |
|---|
|
|---|
| Other songs | |
|---|
| Film | |
|---|
| Collaborators | |
|---|
| Related articles |
- Discography
- Songs
- The Graham Bond Organisation
- John Mayall & the Bluesbreakers
- Eric Clapton and the Powerhouse
- Blind Faith
- BBM
|
|---|
Category
|
Authority control  | |
|---|
На других языках
- [en] The Very Best of Cream
[es] The Very Best of Cream
The Very Best of Cream es un álbum recopilatorio de la banda británica Cream. En este recopilatorio aparecen todos los temas del álbum Strange Brew y diez canciones más, por lo que no debe confundirse con Strange Brew: The Very Best of Cream de 1983.
Текст в блоке "Читать" взят с сайта "Википедия" и доступен по лицензии Creative Commons Attribution-ShareAlike; в отдельных случаях могут действовать дополнительные условия.
Другой контент может иметь иную лицензию. Перед использованием материалов сайта WikiSort.org внимательно изучите правила лицензирования конкретных элементов наполнения сайта.
2019-2026
WikiSort.org - проект по пересортировке и дополнению контента Википедии