Unchain My Heart is the eleventh studio album by Joe Cocker, released in 1987.
![]() | This article needs additional citations for verification. (May 2021) |
Unchain My Heart | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 9 October 1987 | |||
Recorded | 1987 | |||
Studio | House Of Music, West Orange, NJ[1] | |||
Genre | Rock, Blue-eyed soul | |||
Length | 42:05 | |||
Label | Capitol | |||
Producer | Charlie Midnight, Dan Hartman | |||
Joe Cocker chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Miller Lite used Joe Cocker's recording of "Unchain My Heart" for their Dalmatian campaign as the dog jumps from the Budweiser Clydesdale horse-drawn carriage to the Miller Lite truck.
Chart (1987) | Peak position |
---|---|
Dutch Albums (Album Top 100)[2] | 14 |
Finnish Albums (Suomen virallinen lista)[3] | 20 |
German Albums (Offizielle Top 100)[4] | 2 |
Norwegian Albums (VG-lista)[5] | 17 |
Swedish Albums (Sverigetopplistan)[6] | 15 |
Swiss Albums (Schweizer Hitparade)[7] | 6 |
US Billboard 200[8] | 89 |
Chart (1988) | Peak position |
---|---|
Australian Albums (ARIA)[9] | 24 |
Austrian Albums (Ö3 Austria)[10] | 5 |
Canadian Albums (RPM)[11] | 40 |
French Albums (SNEP)[12] | 21 |
New Zealand Albums (RMNZ)[13] | 32 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[14] | Gold | 50,000^ |
France (SNEP)[15] | Gold | 100,000* |
Germany (BVMI)[16] | 3× Gold | 750,000^ |
Italy (FIMI)[17] | Gold | 100,000[17] |
Spain (PROMUSICAE)[18] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[19] | Platinum | 50,000^ |
* Sales figures based on certification alone. |
Company | Country | Accolade | Year | Rank |
---|---|---|---|---|
Australian Recording Industry Association (ARIA) | Australia | Top 50 Albums | 1988 | 48 |
| |
---|---|
Studio albums |
|
Live albums |
|
Songs |
|
Compilations | |
Related articles |
|
|
Authority control ![]() |
|
---|