Valhalla Dancehall is a studio album from the Brighton-based indie rock band Sea Power, then known as "British Sea Power". It was released in January 2011.
Valhalla Dancehall | ||||
---|---|---|---|---|
![]() | ||||
Studio album by British Sea Power | ||||
Released | 10 January 2011 (2011-01-10) | |||
Genre | Alternative, rock | |||
Length | 60:31 | |||
Label | Rough Trade | |||
Producer | BSP & Graham Sutton | |||
British Sea Power chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
BBC | (positive) [2] |
CrackleFeedback | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Entertainment.ie | ![]() ![]() ![]() ![]() ![]() |
Gigwise | ![]() ![]() ![]() ![]() ![]() |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rockfeedback | ![]() ![]() ![]() ![]() ![]() |
Spin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This Is Fake DIY | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The album's title was revealed on 13 October 2010.[11] The band's official website displayed a release date of 10 January.[12] The Canadian website of their record label listed a release date of 18 January.[13]
The first single from the album, "Living Is So Easy", was released digitally on 29 November 2010.[14]
The album was recorded in South East England and on the Isle of Skye, and produced by British Sea Power and Graham Sutton.[15]
The song "Georgie Ray" was inspired by George Orwell and Ray Bradbury, according to Yan and Wood in an interview with musicOMH.[16]
The song "Cleaning Out The Rooms" first appeared on the Zeus EP, as did a different version of "Mongk II" entitled "Mongk".
Regarding the album's title, the band have merely stated that "Valhalla Dancehall" is possibly "just a glorified farmhouse that sometimes runs out of oil."[17]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Who’s In Control" | Noble/Yan | 3:14 |
2. | "We Are Sound" | Noble/Yan | 4:47 |
3. | "Georgie Ray" | Yan | 3:48 |
4. | "Stunde Null" | Yan | 2:39 |
5. | "Mongk II" | Hamilton | 4:49 |
6. | "Luna" | Yan | 4:17 |
7. | "Baby" | Hamilton | 5:47 |
8. | "Living Is So Easy" | Noble/Yan/Hamilton | 4:01 |
9. | "Observe The Skies" | Noble/Yan/Sumner | 3:23 |
10. | "Cleaning Out The Rooms" | Hamilton | 7:11 |
11. | "Thin Black Sail" | Noble/Yan | 1:46 |
12. | "Once More Now" | Hamilton | 11:14 |
13. | "Heavy Water" | BSP | 3:42 |
Total length: | 60:31 |
Independent record stores in the UK sold initial copies of the album with an additional EP, entitled Valhalla V.I.P..
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Let The Tears Roll" | Hamilton/Noble | 4:06 |
2. | "Lucky Bicycle" | Yan/Hamilton/Noble/Wood | 2:45 |
3. | "kW-h (Glitter)" (Remix of the version on the Zeus EP) | Yan | 5:24 |
4. | "Shit Factory" | Yan | 2:01 |
5. | "Luna" (Full Length Version) | Yan | 9:32 |
Total length: | 23:48 |
(British) Sea Power | |
---|---|
| |
Studio albums |
|
Soundtracks and other albums |
|
EPs |
|
Singles | |
Related articles |
|
Authority control ![]() |
|
---|