The European Soundmix Show 1998 was the third European Soundmix Show.
![]() | This article does not cite any sources. (June 2019) |
European Soundmix Show 1998 | |
---|---|
Dates | |
Final | 25 April 1998 |
Host | |
Venue | Endemol Studios, Amsterdam, Netherlands |
Presenter(s) | Bobbie Eakes, Jeff Trachta |
Host broadcaster | ![]() |
Participants | |
Number of entries | 8 |
Debuting countries | ![]() ![]() |
Returning countries | None |
Non-returning countries | ![]() ![]() |
Vote | |
Voting system | Each country had 2 jury members who awarded the top 4 countries 1, 2, 3 and 5 points. |
Nul points in final | None |
1997 ← European Soundmix Show → 1999 |
Like the previous contests, this one was held in Amsterdam, and the winner was Portugal with Carlos Bruno imitating Michael Stipe (R.E.M.).
Draw | Country | Contestant | Imitated artist | Place | Points |
---|---|---|---|---|---|
1 | ![]() | Toril Moe | Celine Dion | 3 | 11 |
2 | ![]() | Cecilia Karlsson | Dolly Parton | 5 | 8 |
3 | ![]() | Carlos Bruno | Michael Stipe (R.E.M.) | 1 | 22 |
4 | ![]() | Mary Ann Morales | Lea Salonga | 4 | 10 |
5 | ![]() | Timia Kasai | The Cranberries | 8 | 2 |
6 | ![]() | José Luis Ngale | Louis Armstrong | 7 | 7 |
7 | ![]() | Magdalena Piwowarczyk | Sinéad O'Connor | 2 | 20 |
8 | ![]() | Kirstin Hesse | Madonna | 6 | 8 |
Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total score |
Norway |
Sweden |
Portugal |
Netherlands |
Hungary |
Spain |
Poland |
Germany | ||||||||||||||
Contestants |
Norway | 11 | 5 | 3 | 3 | |||||||||||||||||
Sweden | 8 | 2 | 3 | 2 | 1 | |||||||||||||||||
Portugal | 22 | 5 | 2 | 1 | 5 | 3 | 5 | 1 | ||||||||||||||
Netherlands | 10 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||
Hungary | 2 | 2 | ||||||||||||||||||||
Spain | 7 | 1 | 2 | 2 | 2 | |||||||||||||||||
Poland | 20 | 3 | 5 | 5 | 1 | 1 | 5 | |||||||||||||||
Germany | 8 | 3 | 5 |
Below is a summary of all 5 points in the final:
N. | Contestant | Voting nation |
---|---|---|
3 | Poland | Germany, Netherlands, Portugal |
Portugal | Hungary, Norway, Poland | |
1 | Germany | Spain |
Norway | Sweden |