Yoshimasa Hosoya (細谷 佳正, Hosoya Yoshimasa, born February 10, 1982) is a Japanese voice actor and narrator.
Yoshimasa Hosoya | |
---|---|
細谷 佳正 | |
Born | (1982-02-10) February 10, 1982 (age 40) Onomichi, Hiroshima, Japan |
Occupation |
|
Years active | 2004–present |
Agents |
|
Height | 176 cm (5 ft 9 in) |
Website | yoshimasa-hosoya |
After attending Tokyo Announce Gakuin Performing Arts College and Mausu Promotion Actor Training Center, he joined Mausu Promotion.[1] He is currently a freelancer.
Among his many roles, he voiced Shichika Yasuri in Katanagatari, Kuranosuke Shiraishi in The Prince of Tennis, Kojou Akatsuki in Strike the Blood, IV in Yu-Gi-Oh! Zexal, Reiner Braun in Attack on Titan, Saburō Katō in Star Blazers: Space Battleship Yamato 2199, Junpei Hyūga in Kuroko's Basketball, Sentarō Kawabuchi in Kids on the Slope, Haruhiro in Grimgar of Fantasy and Ash, Daryun in The Heroic Legend of Arslan, Orga Itsuka in Mobile Suit Gundam: Iron-Blooded Orphans, Akari Hizamaru in Terra Formars, Doppo Kunikida in Bungo Stray Dogs, Asahi Azumane in Haikyuu!!, Fumikage Tokoyami in My Hero Academia, Nagare Akiba in Ushio and Tora, John H. Watson in The Empire of Corpses, Aren Kuboyasu in The Disastrous Life of Saiki K., Genjirō Tanigaki in Golden Kamuy, Joe in Megalobox, Houjou Shūsaku in In This Corner of the World, Ausukai Jin in Boogiepop and Others, Kanata Hoshijima in Astra Lost in Space, Shin in Dorohedoro and Belial in Granblue Fantasy.
Hosoya won the awards at the 8th Seiyu Awards[2] and 10th Seiyu Awards for best supporting actor.[3] On April 23, 2017, he announced a hiatus to undergo treatment for his throat.[4] He returned to voice work on August 4, 2017.[5]
Year | Title | Role | Notes |
---|---|---|---|
2005 | Aria the Animation | Crowd | Ep. 12 |
Gallery Fake | Shuttle Crew, Young Man | ||
Naruto | ANBU, Fuuta Kagetsu, Postman Ninja 893-03, Ship Guard #1, Star Genin A | ||
2006 | Cluster Edge | Cluster Students | |
Eureka Seven | Caster | ||
Fairy Musketeers | Prince | ||
Fighting Beauty Wulong | Student | ||
Living for the Day After Tomorrow | Night-life man | Ep. 7 | |
Muteki Kanban Musume | Customer 3 | Ep. 7 | |
Nana | Conductor | ||
Onegai My Melody Kuru Kuru Shuffle! | Ryosuke Egusa | ||
Project Blue Earth SOS | Operator C | Ep. 1 | |
Rakugo Tennyo Oyui | Sen Isawa, Warship Captain, Footmen Specter | ||
Ramen Fighter Miki | Customer 3 | Ep. 7 | |
2007 | Big Windup! | Hiiragi | |
ef a tale of memories | Staff Member | ||
Ghost Hound | Male student | Ep. 1 | |
Good Luck! Ninomiya-kun | Student | ||
Jinzo Konchu Kabuto Borg VxV | Taj Mahado Mohamed Al Saud, Anjorasu | ||
Kaze no Stigma | Youngman | ||
Moyashimon | Masked man C | Ep. 7 | |
Over Drive | Audience | ||
Shinkyoku Sōkai Polyphonica | Criminal B | Ep. 9 | |
Tokyo Majin Gakuen Kenpucho: Tou 2nd Act | Kinoko | ||
2008 | Casshern Sins | Elle | |
Dazzle | Male | ||
Gunslinger Girl: Il Teatrino | Amadeo | Ep. 5, 10 | |
Hatenkō Yugi | Man | Ep. 8-9 | |
Monochrome Factor | Juvenile Delinquent | Ep. 1 | |
Slayers Revolution | Street Person A | Ep. 9 | |
Yu-Gi-Oh! 5D's | Dick Pitt | ||
2009 | Golgo 13 | SDR2 Pilot | Ep. 49 |
Jewelpet | Arato | ||
Naruto: Shippuden | Kigiri | ||
Ookiku Furikabutte: Natsu no Taikai-hen | Yoshiyuki Matsuda | ||
Sengoku Basara: Samurai Kings | Miyoshi Trio Brother | ||
Tegami Bachi | McKay Gee | ||
2010 | Beyblade: Metal Masters | Wales | |
Katanagatari | Shichika Yasuri | ||
Lilpri | Yoichi | ||
Maid Sama! | Ryūnosuke Kurosaki | ||
Ookiku Furikabutte: Natsu no Taikai-hen | Yoshiyuki Matsuda | ||
2011 | 47 Todō-fu Inu | Hiroshima Dog | |
Beyblade: Metal Fury | Wales | ||
Chihayafuru | Wataya Arata | ||
I Don't Like You at All, Big Brother!! | Receive B | ||
Level E | Yukitaka Tsutsui | ||
Moshidora | Jun Hoshide | ||
Natsume's Book of Friends 3 | Katsumi Shibata | Ep. 3 | |
No. 6 | Nezumi | ||
Pokémon - Best Wishes! | Charles | Ep. 57 | |
Yu-Gi-Oh! Zexal | IV/Thomas Arclight | ||
2012 | Beyblade: Shogun Steel | Kira Hayama | |
Ginga e Kickoff!! | Ozo Furuya | ||
Inu × Boku SS | Rensho Sorinozuka | ||
Kuroko's Basketball | Junpei Hyūga | ||
Magi: The Labyrinth of Magic | Masrur | ||
Robotics;Notes | Subaru Hidaka | ||
Sakamichi no Apollon | Sentaro Kawabuchi | ||
The Prince of Tennis II | Kuranosuke Shiraishi | ||
2013 | Ace of Diamond | Tetsuya Yūki | |
Attack on Titan | Reiner Braun | [6] | |
Brothers Conflict | Yūsuke Asahina | ||
Chihayafuru 2 | Wataya Arata | ||
Devils and Realist | Rashirudo | ||
High School DxD New | Michael | ||
Ixion Saga DT | Pet | ||
Jewelpet Happiness | Kosuke Sanada | ||
Kingdom 2 | Ō Hon | ||
Kimi no Iru Machi | Haruto Kirishima | ||
Kuroko's Basketball 2 | Junpei Hyūga | ||
Magi: The Kingdom of Magic | Masrur | ||
Space Battleship Yamato 2199 | Saburō Katō | ||
Strike the Blood | Kojou Akatsuki | [7] | |
Valvrave the Liberator | X-eins | ||
Valvrave the Liberator 2 | X-eins | ||
2014 | Akame ga Kill! | Wave | |
Aldnoah.Zero | Humeray | ||
Baby Steps | Souji Ike | ||
Black Bullet | Tamaki Katagiri | ||
Chaika - The Coffin Princess | Alveric Gillett | ||
Chaika - The Coffin Princess: Avenging Battle | Alveric Gillett | ||
Free! Eternal Summer | Yamazaki Sousuke | ||
Gundam Build Fighters Try | Saga Adou | ||
Haikyu!! | Azumane Asahi | ||
Hozuki's Coolheadedness | Gon | Ep. 13 | |
Kamigami no Asobi | Loki Laevatein | ||
La Corda d'Oro Blue Sky | Mutsumi Serizawa | ||
Nanana's Buried Treasure | Tetsunoshin Tsujimi | ||
Ōkami Shōjo to Kuro Ōji | Takeru Hibiya | ||
One Week Friends | Shōgo Kiryū | ||
Terra Formars | Akari Hizamaru | ||
When Supernatural Battles Became Commonplace | Shizumu Sagami | ||
Yu-Gi-Oh! Arc-V | Reiji Akaba | ||
2015 | Ace of Diamond: Second Season | Tetsuya Yūki | |
Attack on Titan: Junior High | Reiner Braun | ||
Baby Steps Season 2 | Souji Ike | ||
Charlotte | Kōta | Ep. 3 | |
Chivalry of a Failed Knight | Kuraudo Kurashiki | ||
Death Parade | Ginti | ||
Haikyu!! Second Season | Azumane Asahi | ||
High School DxD BorN | Michael | ||
Is It Wrong to Try to Pick Up Girls in a Dungeon? | Welf Crozzo | ||
Kuroko's Basketball 3 | Junpei Hyūga | ||
Makura no Danshi | Kanade Hanamine | ||
Mikagura School Suite | Kyoma Kuzuryu | ||
Minna Atsumare! Falcom Gakuen SC | Gaius Worzel | ||
Miss Monochrome Season 3 | Makurerō | ||
Mobile Suit Gundam: Iron-Blooded Orphans | Orga Itsuka | ||
One-Punch Man | Iaian | ||
Q Transformers: Return of the Mystery of Convoy | Optimus Prime | ||
Q Transformer: Saranaru Ninkimono e no Michi | Optimus Prime | ||
Seraph of the End: Battle in Nagoya | Makoto Narumi | ||
Show by Rock!! | Rom | ||
Star-Myu: High School Star Musical | Kakeru Tengenji | ||
Tai-Madō Gakuen 35 Shiken Shōtai | Takeru Kusanagi | ||
The Heroic Legend of Arslan | Daryun | ||
The Rolling Girls | Tomoki Suzuka | ||
Ultimate Otaku Teacher | Seijūrō Nanami | ||
Ushio and Tora | Nagare Akiba | ||
2016 | Ajin: Demi-Human | Kaito | |
All Out!! | Takuya Sekizan | ||
BBK/BRNK | Epizo Evans | ||
BBK/BRNK Hoshi no Kyojin | Epizo Evans | ||
Bungo Stray Dogs | Doppo Kunikida | ||
Bungo Stray Dogs 2 | Doppo Kunikida | ||
Danganronpa 3: The End of Hope's Peak High School | Kazuichi Soda | ||
Grimgar of Fantasy and Ash | Haruhiro | ||
Haikyū!! Karasuno High School vs Shiratorizawa Academy | Azumane Asahi | ||
Handa-kun | Akane Tsutsui | [8] | |
Heavy Object | Sladder Honeysuckle | ||
Hundred | Judal Harvey | ||
Izetta: The Last Witch | Bassler | [9] | |
Joker Game | Odagiri | ||
March Comes in like a Lion | Takahashi Yūsuke | [10] | |
Mobile Suit Gundam: Iron-Blooded Orphans Season 2 | Orga Itsuka | ||
My Hero Academia | Fumikage Tokoyami | [11] | |
Mob Psycho 100 | Tenga Onigawara, Yusuke Sakurai | ||
Nanbaka | Musashi (Prisoner Number 634) | [12] | |
Naruto: Shippuden | Hamura Ōtsutsuki | ||
Pokémon Generations | Wataru | ||
Servamp | Kurumamori Junichirou | ||
Show by Rock!!♯ | Rom | ||
Show By Rock!! Short!! | Rom | ||
Tanaka-kun Is Always Listless | Ohta | ||
Terra Formars: Revenge | Akari Hizamaru | ||
The Disastrous Life of Saiki K. | Kubayasu Aren | [13] | |
Tsukiuta. THE ANIMATION | Uzuki Arata | ||
The Heroic Legend of Arslan: Dust Storm Dance | Daryun | ||
WWW.WORKING!! | Kōki Saiki | [14] | |
Yuri!!! on Ice | Otabek Altin | [15] | |
2017 | Attack on Titan 2 | Reiner Braun | |
Chō Shōnen Tantei-dan NEO | Akechi Kogorō | [16] | |
Hozuki's Coolheadedness 2 | Gon | ||
Kenka Bancho Otome: Girl Beats Boys | Kira Rintarou | ||
March Comes in like a Lion 2 | Takahashi Yūsuke | ||
My Hero Academia 2 | Fumikage Tokoyami | ||
Nanbaka 2 | Musashi (Prisoner Number 634) | ||
Natsume's Book of Friends 6 | Katsumi Shibata | Ep. 3 | |
Onihei | Kumehachi | [17] | |
Star-Myu: High School Star Musical 2 | Kakeru Tengenji | ||
2018 | 100 Sleeping Princes and the Kingdom of Dreams | Graysia | [18] |
Attack on Titan 3 | Reiner Braun | ||
Banana Fish | Frederick Arthur | ||
Black Clover | Kiato | ||
Boarding School Juliet | Tosa Kento | [19] | |
Caligula | Tomoe Kotarou | ||
Dances with the Dragons | Gigina Jerde Dolk Melios Ashley Boeuf | [20] | |
Devils' Line | Sawazaki Takashi | [21] | |
Free! Dive to the Future | Yamazaki Sousuke | ||
Gakuen Babysitters | Inui Hiroyuki | [22] | |
Golden Kamuy | Genjirō Tanigaki | ||
Golden Kamuy 2 | Genjirō Tanigaki | ||
Hakyū Hoshin Engi | Ko Hiko | ||
Hataraku Oniisan! | Sukoyama senpai, Tanuki, Shark, Orca | [23] | |
High School DxD Hero | Michael | ||
Hinomaru Sumo | Hikage Tenma | ||
Junji Ito Collection | Kōichi, Oda, Aoyama, husband, Makita Shuichi, Joe, Hikaru Shibayama, Kameda | ||
Megalobox | Joe / Junk Dog | [24] | |
My Hero Academia 3 | Fumikage Tokoyami | ||
Shinkansen Henkei Robo Shinkalion THE ANIMATION | Byakko | [25] | |
Space Battleship Yamato 2202: Warriors of Love TV series | Saburō Katō | ||
That Time I Got Reincarnated as a Slime | Yohm Farmenas | [26] | |
The Disastrous Life of Saiki K. 2 | Kubayasu Aren | ||
WASIMO | Gunman Wasimo | [27] | |
Yuuna and the Haunted Hot Springs | Genshiro Ryuuga | ||
2019 | Ace of Diamond Act II | Narrator, Tetsuya Yūki | |
Assassins Pride | Serge Schicksal | ||
Astra Lost in Space | Kanata Hoshijima | [28] | |
BEM | Gavin Briggs | [29] | |
Boogiepop and Others | Ausukai Jin | [30] | |
Bungo Stray Dogs 3 | Doppo Kunikida | ||
Chihayafuru 3 | Wataya Arata | ||
Demon Slayer: Kimetsu no Yaiba | Kaigaku | [31] | |
Detective Conan 27 | Naitō Tatsuki | [32] | |
Fairy Gone | Wolfran Row | [33] | |
Inazuma Eleven: Orion no Kokuin | Bernard Girikanan | ||
Is It Wrong to Try to Pick Up Girls in a Dungeon? II | Welf Crozzo | ||
Kakegurui ×× | Obami Ibara | [34] | |
Kono Oto Tomare! Sounds of Life | Takaoka Tetsuki | [35] | |
Meiji Tokyo Renka | Tōsuke Iwasaki | [36] | |
Mob Psycho 100 II | Onigawara Tenga, Yusuke Sakurai | ||
My Hero Academia 4 | Fumikage Tokoyami | ||
Sarazanmai | Mabu Akutsu | [37] | |
Star-Myu: High School Star Musical 3 | Kakeru Tengenji | [38] | |
Star Twinkle PreCure | Kappard | [39] | |
2020 | Attack on Titan The Final Season | Reiner Braun | |
BNA: Brand New Animal | Shirou Ogami | ||
Dorohedoro | Shin | ||
Golden Kamuy 3 | Genjirō Tanigaki | ||
Grand Blues! | Belial | ||
Haikyu!! To The Top | Azumane Asahi | ||
Hatena Illusion | Mamoru Hoshisato | [40] | |
ID: Invaded | Funetaro Momoki | [41] | |
Is It Wrong to Try to Pick Up Girls in a Dungeon? III | Welf Crozzo | ||
Kingdom 3 | Ō Hon | ||
Show by Rock!! Mashumairesh!! | Rom | Ep. 7 | |
Tsukiuta. THE ANIMATION 2 | Uzuki Arata | ||
Yashahime: Princess Half-Demon | Kirinmaru, Osamu Kirin | ||
Yo-kai Gakuen Y: N to no Sōgū | Ozero | Ep. 46 | |
2021 | Bungo Stray Dogs Wan! | Doppo Kunikida | |
Dragon Goes House-Hunting | Steve | [42] | |
Fruits Basket: The Final | Katsuya Honda | [43] | |
Hortensia Saga | Alfred Ober | [44] | |
I'm Standing on a Million Lives Season 2 | Thanzamer | [45] | |
Megalobox 2: Nomad | Joe / Nomad | ||
My Hero Academia 5 | Fumikage Tokoyami | ||
Sakugan | Merooro | [46] | |
Show by Rock!! Stars!! | Rom | [47] | |
That Time I Got Reincarnated as a Slime Season 2 | Yohm Farmenas | ||
The Promised Neverland 2nd Season | Peter Ratri | ||
The Slime Diaries: That Time I Got Reincarnated as a Slime | Yohm Farmenas | ||
The Vampire Dies in No Time | Satetsu | [48] | |
Those Snow White Notes | Wakana Sawamura | [49] | |
Yashahime: Princess Half-Demon - The Second Act | Kirinmaru, Osamu Kirin | [50] | |
2022 | Fuuto PI | Shotaro Hidari | [51] |
Crayon Shin-chan | Semashi Nohara | [52] | |
Golden Kamuy 4 | Genjirō Tanigaki | ||
Is It Wrong to Try to Pick Up Girls in a Dungeon? IV | Welf Crozzo | ||
Kingdom 4 | Ō Hon | ||
Mob Psycho 100 III | Tenga Onigawara | [53] | |
My Hero Academia 6 | Fumikage Tokoyami | ||
The Prince of Tennis II: U-17 World Cup | Kuranosuke Shiraishi | [54] | |
The Yakuza's Guide to Babysitting | Tōru Kirishima | [55] | |
2023 | Bungo Stray Dogs 4 | Doppo Kunikida | |
Hikari no Ō | Roroku | [56] | |
Kaina of the Great Snow Sea | Kaina | [57] | |
Kingdom 5 | Ō Hon | ||
The Vampire Dies in No Time 2 | Satetsu | ||
Trigun Stampede | Nicholas D. Wolfwood | [58] | |
Year | Title | Role | Notes |
---|---|---|---|
2005 | Banner of the Stars III | Crew | |
2006 | The Prince of Tennis: The National Tournament | Kuranosuke Shiraishi | |
2007 | The Prince of Tennis: The National Tournament Semifinal | Kuranosuke Shiraishi | |
2008 | The Prince of Tennis: The National Tournament Final | Kuranosuke Shiraishi | |
2009 | Denpa teki na Kanojo | Jū Jūzawa | |
The Prince of Tennis: Another Story | Kuranosuke Shiraishi | ||
2011 | Kings of My Love | Kyouya Isshiki | |
The Prince of Tennis: Another Story 2 | Kuranosuke Shiraishi | ||
2012 | Kuroko's Basketball FAN DISC ~Owaranai Natsu~ | Junpei Hyuga | |
Hori-san to Miyamura-kun: Shin Gakki | Tōru Ishikawa | ||
2013 | A Town Where You Live | Haruto Kirishima | |
Chihayafuru Vol.22 OVA | Wataya Arata | ||
Kuroko's Basketball: Baka ja katenai noyo! | Junpei Hyuga | ||
2014 | Alice in Borderland | Ryōhei Arisu | |
Brothers Conflict OVA: Christmas | Yusuke Asahina | ||
Fantasista Stella | Ozuma | ||
Haikyū!! Lev Kenzan! | Asahi Azumane | ||
Hori-san to Miyamura-kun: Totsuzen no Ame | Tōru Ishikawa | ||
Hōzuki no Reitetsu | Gon | ||
Kuroko's Basketball FAN DISC ~Hikari Sasu Basho He~ | Junpei Hyuga | ||
2015 | Brothers Conflict OVA: Valentine's Day | Yusuke Asahina | |
Chaika - The Coffin Princess: Avenging Battle OAD | Alveric Gillett | ||
Free!: Eternal Summer – Kindan no All Hard! | Yamazaki Sousuke | ||
Hori-san to Miyamura-kun: Sukida | Tōru Ishikawa | ||
Strike the Blood: Valkyria no Ōkoku-hen | Kojou Akatsuki | ||
2016 | Is It Wrong to Try to Pick Up Girls in a Dungeon? OVA | Welf Crozzo | [59] |
Star-Myu: High School Star Musical OVA Vol.1 | Kakeru Tengenji | ||
Star-Myu: High School Star Musical OVA Vol.2 | Kakeru Tengenji | ||
Strike the Blood II Vol.1 - 2 | Kojou Akatsuki | [60] | |
The Heroic Legend of Arslan Vol.5 OVA | Daryun | [61] | |
The Heroic Legend of Arslan Vol.6 OVA | Daryun | [62] | |
2017 | Attack on Titan Vol.24 - Lost Girls OAD 1 - Wall Sina, Goodbye | Reiner Braun | |
Bungo Stray Dogs Vol.13 OVA - Hitori Ayumu | Kunikida Doppo | [63] | |
My Hero Academia Vol.13 - Save! Rescue Training | Fumikage Tokoyami | ||
My Hero Academia Vol.14 - Training of the Dead | Fumikage Tokoyami | ||
Nanbaka OVA - Shusseki Bangō no Tsuita Baka-tachi | Musashi (Student Number 634) | ||
Strike the Blood II Vol.3 - 4 | Kojou Akatsuki | [60] | |
Super Danganronpa 2.5: Komaeda Nagito to Sekai no Hakaisha | Kazuichi Soda | [64] | |
2018 | Hori-san to Miyamura-kun: Natsu Kaze | Tōru Ishikawa | [65] |
Ito Junji "Collection" - Tomie OVA | Doctor | ||
Mob Psycho 100 Reigen -The Miraculous Unknown Psychic- | Yusuke Sakurai | ||
Oshie to Tabi Suru Otoko | Older Brother | [66] | |
Star-Myu: High School Star Musical OVA Vol.3- STAR-MYU in Halloween | Kakeru Tengenji | ||
Strike the Blood III Vol.1 | Kojou Akatsuki | [67] | |
Terra Formars Vol.21: BORN TO BE GUARDIAN Tatakau Riyū | Akari Hizamaru | [68] | |
Terra Formars Vol.22: THE LIFE OF INVOKING Ai Seibutsu-tachi | Akari Hizamaru | ||
2019 | Double Decker! Doug & Kirill EX episode 2 - Infernal Affair | Yusef bin Saeed Al Atal | [69] |
Strike the Blood III Vol.2 - 5 | Kojou Akatsuki | [67] | |
2020 | Dorohedoro Bonus Curse - Ma no Omake | Shin | |
Golden Kamuy Vol.23: Shiton Animal Chronicles | Genjirō Tanigaki | [70] | |
Hōzuki no Reitetsu Vol. 30 OAD | Gon | ||
Is It Wrong to Try to Pick Up Girls in a Dungeon? OVA II | Welf Crozzo | ||
My Hero Academia: Survive! Do-or-Die Survival Training | Fumikage Tokoyami | ||
Strike the Blood Kieta Seisō-hen | Kojou Akatsuki | [71] | |
Strike the Blood IV Vol.1 - 4 | Kojou Akatsuki | [71] | |
2021 | Hori-san to Miyamura-kun: Manatsubi | Tōru Ishikawa | [72] |
Hori-san to Miyamura-kun: Yasashī Hito | Tōru Ishikawa | [73] | |
Is It Wrong to Try to Pick Up Girls in a Dungeon? OVA IV | Welf Crozzo | ||
Strike the Blood IV Vol.5 - 6 | Kojou Akatsuki | [71] | |
2022 | Strike the Blood V | Kojou Akatsuki | [74] |
2023 | Stand My Heroes: Warmth of Memories | Saotome Ikuto | [75] |
Year | Title | Role | Notes |
---|---|---|---|
2015 | Osiris no Tenbin | Nameless | [76] |
2016 | Whistle! 'Voice Remake' | Eishi Kaku | |
2019 | Fight League: Gear Gadget Generators | Bolt | [77] |
The Disastrous Life of Saiki K. Reawakened | Kubayasu Aren | [78] | |
2020 | Bōkyaku Battery | Haruka Kiyomine | [79] |
Cagaster of an Insect Cage | Kido | [80] | |
2021 | Honkai Impact 3 [Reburn: II] Concept Animated Short | Welt Yang | |
The Way of the Househusband | Torajirō | [81] | |
Ukishiro-chan | Ishida Mitsunari | [82] | |
2022 | Kango Channel Nursing Day 2022 | Nurse | [83] |
Spriggan | Iwao Akatsuki | [84] | |
Thermae Romae Novae | Ceionius | [85] | |
2023 | Junji Ito Maniac: Japanese Tales of the Macabre | Kōichi | [86] |
The Way of the Househusband 2 | Torajirō | ||
Year | Title | Role | Notes |
---|---|---|---|
2011 | The Prince of Tennis: Tennis no Ouji-sama Eikoku-shiki Teikyū-jō Kessen! | Kuranosuke Shiraishi | |
2012 | A Letter to Momo | Telephone Operator | |
2013 | Hal | Hal | |
2014 | Attack on Titan - Part 1: Crimson Bow and Arrow | Reiner Braun | |
Space Battleship Yamato 2199: A Voyage to Remember | Saburō Katō | ||
Space Battleship Yamato 2199: Odyssey of the Celestial Ark | Saburō Katō | ||
2015 | Ajin Part 1: Shōdō | Kaito | |
Attack on Titan - Part 2: Wings of Freedom | Reiner Braun | ||
Cyborg 009 Vs. Devilman | Edward/Cyborg 0014 | ||
Digimon Adventure tri. - Saikai | Yamato Ishida | ||
Gekijōban Haikyu!! Owari to Hajimari | Asahi Azumane | ||
Gekijōban Haikyu!! Shōsha to Haisha | Asahi Azumane | ||
Gekijōban Meiji Tokyo Renka: Yumihari no Serenade | Tōsuke Iwasaki | [87] | |
High Speed! Free! Starting Days | Yamazaki Sousuke | ||
The Anthem of the Heart | Daiki Tazaki | ||
The Empire of Corpses | John H. Watson | ||
2016 | Ajin Part 2: Shōtotsu | Kaito | |
Ajin Part 3: Shōgeki | Kaito | ||
Digimon Adventure tri. - Ketsui | Yamato Ishida | ||
Digimon Adventure tri. - Kokuhaku | Yamato Ishida | ||
Gekijōban Meiji Tokyo Renka: Hana Kagami no Fantasia | Tōsuke Iwasaki | ||
In This Corner of the World | Houjou Shūsaku | [88] | |
Kuroko's Basketball Winter Cup Compilation ~Beyond the Tears~ | Junpei Hyūga | ||
Kuroko's Basketball Winter Cup Compilation ~Crossing the Door~ | Junpei Hyūga | ||
Kuroko's Basketball Winter Cup Compilation ~Shadow and Light~ | Junpei Hyūga | ||
Suki ni Naru Sono Shunkan o: Kokuhaku Jikkō Iinkai | Shibasaki Ken | [89] | |
2017 | Digimon Adventure tri. - Sōshitsu | Yamato Ishida | |
Digimon Adventure tri. - Kyōsei | Yamato Ishida | ||
Free! -Timeless Medley- Kizuna | Yamazaki Sousuke | ||
Free! -Timeless Medley- Yakusoku | Yamazaki Sousuke | ||
Free! Take Your Marks | Yamazaki Sousuke | ||
Haikyu!! Sainō to Sense | Azumane Asahi | ||
Haikyu!! Concept no Tatakai | Azumane Asahi | ||
Kuroko's Basketball The Movie: Last Game | Junpei Hyūga | ||
Space Battleship Yamato 2202: Warriors of Love - Junai-hen | Saburō Katō | ||
2018 | Attack on Titan - The Roar of Awakening | Reiner Braun | |
Bungo Stray Dogs: DEAD APPLE | Kunikida Doppo | ||
Digimon Adventure tri. - Bokura no mirai | Yamato Ishida | ||
Maquia: When the Promised Flower Blooms | Lang | [90] | |
Monster Strike the Movie: Sora no Kanata | Tōya | [91] | |
My Hero Academia: Two Heroes | Fumikage Tokoyami | ||
Space Battleship Yamato 2202: Warriors of Love - Tenmei-hen | Saburō Katō | ||
Space Battleship Yamato 2202: Warriors of Love - Rengoku-hen | Saburō Katō | ||
Space Battleship Yamato 2202: Warriors of Love - Kaisei-hen | Saburō Katō | ||
2019 | Free! ~Road to the World~ Yume | Yamazaki Sousuke | |
In This Corner (and Other Corners) of the World | Houjou Shūsaku | [92] | |
Is It Wrong to Try to Pick Up Girls in a Dungeon?: Arrow of the Orion | Welf Crozzo | ||
My Hero Academia: Heroes Rising | Fumikage Tokoyami | ||
Shinkansen Henkei Robo Shinkalion the Movie | Byakko | ||
Space Battleship Yamato 2202: Warriors of Love - Shinsei-hen | Saburō Katō | ||
Tannishō o Hiraku | Sōken | [93] | |
2020 | Attack on Titan: Chronicle | Reiner Braun | |
Digimon Adventure: Last Evolution Kizuna | Yamato Ishida | [94] | |
Mouseman: Ai no Katamari | Mouseman | [95] | |
2021 | Free!–the Final Stroke– Zenpen | Yamazaki Sousuke | [96] |
My Hero Academia: World Heroes' Mission | Fumikage Tokoyami | ||
Ryōma! Shinsei Gekijōban Tennis no Ōji-sama | Kuranosuke Shiraishi | [97] | |
Space Battleship Yamato 2205: Aratanaru Tabidachi | Saburō Katō | ||
Space Battleship Yamato to Iu Jidai: Seireki 2202-nen no Sentaku | Saburō Katō | ||
2022 | Break of Dawn | Ryō Sawatari | [98] |
Free!–the Final Stroke– Kouhen | Yamazaki Sousuke | ||
Fruits Basket: Prelude | Katsuya Honda | [99] | |
Mouseman: Dark Child | Mouseman | [100] | |
2023 | Tsukiuta. Rabbits Kingdom the Movie | Uzuki Arata | [101] |
TBA | Haikyu!! Final I | Asahi Azumane | [102] |
Haikyu!! Final II | Asahi Azumane | [102] | |
Year | Title | Role | Notes |
---|---|---|---|
2004 | Sentimental Prelude | Tokumitsu | |
2005 | Astro Kyūdan Kessen! ! Victory Kyūdan-hen | Ijuinkyu Saburo | |
2006 | Inukami! feat. Animation | Soba shop clerk | |
Princess Maker 5 | Akizuki Shinya | ||
Shinkyoku Sōkai Polyphonica ~Episode 1&2 Box Edition~ | Kawatsu | ||
2007 | The Prince of Tennis Driving Smash - Side Genius | Kuranosuke Shiraishi | [103] |
The Prince of Tennis Driving Smash - Side King | Kuranosuke Shiraishi | [103] | |
2008 | Asaki, Yumemishi | Ichito | [104] |
Edel Blume | Auguste Muller | [105] | |
Sigma Harmonics | Nagaito Shiki | ||
2009 | Arcana Heart 3 | Kazu | |
Final Fantasy XIII | Cocoon Citizen | ||
Sin & Punishment: Star Successor | Isa Jo | ||
Souten no Kanata | Ryoyuu | [106] | |
2010 | Blue Roses: The Fairy and the Blue Eyed Warriors | Marius | [107] |
Kin'iro no Corda 3 | Serizawa Mutsumi | ||
Metal Fight Beyblade Portable Transcendent Reincarnation Vulcan Horseus | Wales | ||
Metal Fight Beyblade Summit Battle! Big Bang Braders | Wales | ||
The Prince of Tennis: Motto Gakuensai no Oujisama -More Sweet Edition- | Kuranosuke Shiraishi | [108] | |
2011 | Gachitora: The Roughneck Teacher in High School | Natsume Soji | [109] |
Musketeer: Le Sang des Chevaliers | Athos | [110] | |
Sto☆Mani ~Strobe☆Mania~ | Kagura Jin | [111] | |
The Prince of Tennis: Gyutto! Doki Doki Survival Umi to Yama no Love Passion | Kuranosuke Shiraishi | [112] | |
Treasure Report Mechanical Legacy | Logan | ||
Way of the Samurai 4 | Jinrai Kogure | ||
2012 | Black Wolves Saga ~Bloody Nightmare~ | Julian Von Garibaldi | [113] |
Black Wolves Saga ~Last Hope~ | Julian Von Garibaldi | [114] | |
Brothers Conflict: Passion Pink | Yusuke Asahina | ||
Corpse Party the Anthology: Sachiko's Game of Love - Hysteric Birthday 2U | Kentaro Oshio | ||
Custom Drive | Mayuzumi Ruka | [115] | |
Danganronpa 2: Goodbye Despair | Kazuichi Soda (Super High School Level Mechanic) | ||
Fire Emblem Awakening | Grima, Marc, Reflet | ||
Heroes Phantasia | Eiji Watanabe | ||
Hitofuta Kitan | Kairi Nanao | [116] | |
Kuroko no Basket: Kiseki no Game | Hyūga Junpei | [117] | |
Phantasy Star Online 2 | Male Voice #83 | ||
Rhythm Thief & the Emperor's Treasure | Raphael | ||
Robotics;Notes | Subaru Hidaka | ||
Shirahana no Ori ~Hiiro no Kakera 4~ Shiki no Uta | Aterui | ||
