111 Centoundici is Tiziano Ferro's second studio album, released in late 2003.
111 Centoundici | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | November 7, 2003 (Italy) November 10, 2003 (Spain, Latin America) January 7, 2005 (Turkey) | |||
Genre | Pop, R&B | |||
Label | EMI Music Italy | |||
Tiziano Ferro chronology | ||||
| ||||
Singles from 111 Centoundici/111 Ciento once | ||||
| ||||
The album was a tremendous success in Italy, topping the Italian Album Chart and selling over 450,000 copies, surpassing the success of previous album, Rosso Relativo, in the country. The Spanish version of the album, 111 Ciento once, was also released the same year and helped the album sell over one million copies around the world, further cementing Ferro as a well-recognized international pop and R&B artist.
The album sold well due to the popularity of the first single "Xverso", but when single "Sere nere" was released the album increased in sales much faster, thanks to the song reaching #1 in the airplay charts of Italy and Mexico. In Turkey, Tiziano Ferro's "111: Centoundici" album was released on January 7, 2005.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Centoundici" | Tiziano Ferro | Tiziano Ferro, Alberto Salerno, Mara Maionchi, Michele Canova | 4:20 |
2. | "Xverso" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:54 |
3. | "Sere nere" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:25 |
4. | "Ti voglio bene" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:46 |
5. | "In bagno in aeroporto" | Ferro | Ferro, Salerno, Maionchi, Canova | 2:49 |
6. | "Non me lo so spiegare" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:00 |
7. | "Mia nonna" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:32 |
8. | "10 piegamenti!" | Ferro | Ferro, Salerno, Maionchi, Canova | 2:50 |
9. | "Temple Bar" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:07 |
10. | "Giugno '84" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:13 |
11. | "Eri come l'oro ora sei come loro" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:52 |
12. | "Chi non ha talento insegna" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:45 |
13. | "13 anni" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:24 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
12. | "Un Por Toi Un Pour Moi" ("Xverso" Italo-French version)" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:54 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Xdono" | Ferro | Ferro, Salerno, Maionchi | 3:59 |
15. | "Imbranato" | Ferro | Ferro, Salerno, Maionchi | 5:01 |
16. | "Sere nere" (Italian/Portuguese version feat. Liah)" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:25 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Ciento once" | Ferro, Mila Ortiz | Ferro, Salerno, Maionchi, Canova | 4:20 |
2. | "Perverso" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:54 |
3. | "Tardes negras" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:25 |
4. | "Ti voglio bene" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:46 |
5. | "En el baño al aeropuerto" | Ferro, Ortiz | Ferro, Salerno, Maionchi, Canova | 2:49 |
6. | "No me lo puedo explicar" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:00 |
7. | "Mi abuela" | Ferro, Ortiz | Ferro, Salerno, Maionchi, Canova | 3:32 |
8. | "10 piegamenti!" | Ferro | Ferro, Salerno, Maionchi, Canova | 2:50 |
9. | "Temple Bar" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:07 |
10. | "Giugno '84" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:13 |
11. | "Eri come l'oro ora sei come loro" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:52 |
12. | "Quien no tiene talento enseña" | Ferro | Ferro, Salerno, Maionchi, Canova | 4:45 |
13. | "13 años" | Ferro | Ferro, Salerno, Maionchi, Canova | 3:24 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Perdona" | Ferro | Ferro, Salerno, Maionchi | 3:59 |
15. | "Alucinado" | Ferro | Ferro, Salerno, Maionchi | 5:01 |
16. | "Universal Prayer" (feat. Jamelia) (only in Argentina)" | Ferro, Jamelia Davis, Tor Hermansen, S Mikkel, Tom Nichols | Tor Hermansen, S Mikkel, Tom Nichols | 4:07 |
No. | Title | Length |
---|---|---|
1. | "Rojo Relativo Documentary" | |
2. | "Ciento Once Documentary" | |
3. | "Tardes negras" (Music video)" | |
4. | "Sere nere" (Music video)" | |
5. | "Imbranato" (Music video)" | |
6. | "Exclusive photographs" |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Italy (FIMI)[12] Since 2009 |
Platinum | 50,000![]() |
Mexico (AMPROFON)[13] Spanish version |
2× Platinum+Gold | 375,000^ |
Spain (PROMUSICAE)[14] Spanish version |
Gold | 50,000^ |
Switzerland (IFPI Switzerland)[15] | Gold | 20,000^ |
^ Shipments figures based on certification alone. |
| |||||
---|---|---|---|---|---|
Discography | |||||
Studio albums |
| ||||
Compilation albums | |||||
Singles |
| ||||
Featured singles |
| ||||
Tours |
|
Authority control ![]() |
|
---|