Brand New Maid is the third studio album by Japanese all-female rock band Band-Maid. It was released on May 18, 2016, and was their first album to be released internationally.[2] Music videos were made for "The Non-Fiction Days," "Before Yesterday," and "Alone."[3] The album reached number 19 on the Japanese Oricon Albums Chart,[4] selling 4,189 copies in its first week.[5]
| Brand New Maid | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | May 18, 2016 | |||
| Recorded | 2016 | |||
| Studio |
| |||
| Genre | Hard rock[1] | |||
| Length | 31:09 | |||
| Language | Japanese | |||
| Label | Crown Stones (Japan), JPU (international) | |||
| Band-Maid chronology | ||||
| ||||
| Music video | ||||
| "The Non-Fiction Days" on YouTube "Before Yesterday" on YouTube "Alone" on YouTube | ||||
The international album from JPU Records includes English lyric translations, Romaji lyric transliterations, and the live bonus track "Real Existence".[6]
JaME gave the album a positive review, saying "...they are serious about and capable of realizing their goal of "world domination."[1] J-Generation noted that the album was "bigger, tougher, deeper" than the band's previous releases and that it "...proves Band-Maid’s ready to crush any protests that their cute persona disqualifies them from the "real rock" club.[7]
Chama and Chiaki of Gekirock listed the album as the fourth and sixth best album of 2016, respectively.[8]
| No. | Title | Lyrics | Music | Arrangement | Length |
|---|---|---|---|---|---|
| 1. | "The Non-Fiction Days" | Kanata Nakamura | Toshinari Ohnishi | Onishi | 4:44 |
| 2. | "Look at Me" | Miwa Sasaki | Koji Goto (ck510) | Goto | 4:00 |
| 3. | "Order" | Sasaki | Akihito Tokunaga | Tokunaga | 3:24 |
| 4. | "Brand-New Road" | Shinichiro Yamashita | Goto | Goto | 3:55 |
| 5. | "Yuragu" | Miku Kobato, Saiki Atsumi | Atsushi Yamaguchi | Spinstealthspike | 4:05 |
| 6. | "Freedom" | Kobato | Ichiro Iguchi | Scrambles | 3:46 |
| 7. | "Before Yesterday" | Nakamura | Hitoshi Okamoto | Okamoto | 3:47 |
| 8. | "Alone" | Kobato, Atsumi | Band-Maid | Band-Maid | 3:28 |
| Total length: | 31:09 | ||||
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 9. | "Real Existence" (live) | Sasaki Masakazu | Goto | 4:26 |
| Total length: | 35:35 | |||
| Chart (2016) | Peak position |
|---|---|
| Japan Top Albums (Billboard)[5] | 15 |
| Japanese Albums (Oricon)[4] | 19 |
| |
|---|---|
| |
| Studio albums | |
| EPs | |
| Singles |
|
| Supporting tours |
|
| Related articles |
|
| Authority control |
|
|---|