Casiopea is the debut album of Japanese jazz fusion group Casiopea, released on May 25, 1979. Recorded between December 1978 and March 1979 in Japan, it is Casiopea's self-titled debut album. The record includes the participation of some notable contemporary jazz players such as David Sanborn on the saxophone, giving a special touch to Issei Noro's compositions. Tunes like Black Joke are part of the multiple performances and variances along Casiopea's career.
![]() | This article uses bare URLs, which are uninformative and vulnerable to link rot. (August 2022) |
Casiopea | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | May 25, 1979 | |||
Recorded | 1978–79 | |||
Studio |
| |||
Genre | Jazz fusion | |||
Length | 36:28 | |||
Label | Alfa Records ALR-6017 | |||
Producer |
| |||
Casiopea chronology | ||||
|
This album was recorded on LP in 1979 as ALR-6017 and years later in 1986 on CD under the 32XA-104 catalog numbers, being the first editions on both LP and CD.
The cover depicts two racecars racing each other on a raceway. The cars are based on Can Am cars running in the japanese Fuji Grand Champion series at the end of the seventies, most likely a Lola T290 Mazda[1] and a March 74s[2] from the 1978[3] & 1979[4] championships.
All tracks were written and arranged by Issei Noro except horn arranged by Jun Fukamachi and strings arranged by Hiroki Inui.
No. | Title | Length |
---|---|---|
1. | "Time Limit" | 3:07 |
2. | "Tears of the Star" | 4:32 |
3. | "Space Road" | 5:14 |
4. | "Midnight Rendezvous" | 5:20 |
Total length: | 18:13 |
No. | Title | Length |
---|---|---|
1. | "Far Away" | 3:55 |
2. | "Swallow" | 4:24 |
3. | "Dream Hill" | 5:39 |
4. | "Black Joke" | 4:17 |
Total length: | 18:15 |
|
|
Region | Date | Label | Format | Catalog | note |
---|---|---|---|---|---|
Japan | May 25, 1979 | Alfa Records | 30cmLP | ALR-6017 | stereo |
December 21, 1986 | 12cmCD | 32XA-104 | |||
March 21, 1992 | ALCA-271 | ||||
June 29, 1994 | ALCA-9001 | ||||
July 23, 1998 | ALCA-9196 | ||||
May 31, 2000 | Toshiba EMI | remastered 12cmCD | TOCT-24364 | LP paper jacket | |
December 19, 2001 | Village Records | VRCL-2201 | DSD, LP paper jacket | ||
January 17, 2002 | VRCL-2221 | DSD | |||
May 27, 2009 | Sony Music Direct | MHCL-20003 | DSD, Blu-spec CD, LP paper jacket | ||
February 3, 2016 | Music download | 1076209054 | iTunes Store[5] | ||
4582290414218 | mora AAC-LC 320kbps[6] | ||||
A1003862605 | Recochoku AAC 128/320kbps[7] | ||||
B01B5AQMDC | Amazon.com[8] | ||||
Bp5pyuaz4lfka3vcvx5ough23ra | Google Play Music[9] | ||||
July 27, 2016 | 4582290418575 | mora DSD 2.8 MHz/1bit[10] | |||
smj4582290418575 | e-onkyo DSD 2.8 MHz/1bit[11] | ||||
11180 | HD-music DSD 2.8 MHz/1bit[12] | ||||
4582290418568 | mora FLAC 96.0 kHz/24bit[13] | ||||
A1004668200 | Recochoku FLAC 96.0 kHz/24bit[14] | ||||
smj4582290418568 | e-onkyo FLAC 96 kHz 24bit[15] | ||||
11170 | HD-music FLAC 96 kHz/24bit[16] | ||||
November 10, 2016 | 5ShaVOG8QHOltyWh5ZCxuB | Spotify[17] | |||
| |||||
---|---|---|---|---|---|
| |||||
Studio albums |
| ||||
Live albums |
| ||||
Compilations |
| ||||
Related |
|
Authority control ![]() |
|
---|