Para Polla (Greek: Πάρα Πολλά; English: Too many) is the title of the thirteenth studio album by the popular Greek artist Peggy Zina, released on 13 November 2015 by Minos EMI in Greece and Cyprus.[1]
This article needs additional citations for verification. (November 2015) |
| Para Polla Πάρα Πολλά | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 13 November 2015 (2015-11-13) | |||
| Recorded | 44:57 | |||
| Genre | Contemporary laika, pop | |||
| Label | Minos EMI | |||
| Producer | Ilias Benetos | |||
| Peggy Zina chronology | ||||
| ||||
| Singles from Para Polla | ||||
| ||||
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Ela Grigora" (Έλα γρήγορα; Come quickly) | Thanos Papanikolaou | Thanos Papanikolaou | 3:50 |
| 2. | "Afto Zitao Mono" (Αυτό ζητάω μόνο; This I ask only) | Thanos Papanikolaou | Thanos Papanikolaou | 3:30 |
| 3. | "Mia Mera" (Μια μέρα; One day) | Stavros Stavrou - Thanos Papanikolaou | Thanos Papanikolaou | 3:22 |
| 4. | "Para Polla" (Πάρα πολλά; Too many) | Thanos Papanikolaou | Thanos Papanikolaou | 3:48 |
| 5. | "Stasi Agapi" (Στάση αγάπη; Stop love) | Thanos Papanikolaou | Thanos Papanikolaou | 4:25 |
| 6. | "Me Tin Plati Ston Toiho" (Με την πλάτη στον τοίχο; With their backs against the wall) | Dimitris Tsafas - Thanos Papanikolaou | Thanos Papanikolaou | 3:37 |
| 7. | "Mia Diki Tous Zoi" (Μια δική τους ζωή; A life of their own) | Thanos Papanikolaou | Thanos Papanikolaou | 3:51 |
| 8. | "Exo" (Έξω; Out) | Thanos Papanikolaou | Thanos Papanikolaou | 4:14 |
| 9. | "Deixe Mou Enan Tropo" (Δείξε μου έναν τρόπο; Show me a way) | Thanos Papanikolaou | Thanos Papanikolaou | 4:19 |
| 10. | "Afto Itan Olo" (Αυτό ήταν όλο; That was all) | Thanos Papanikolaou | Thanos Papanikolaou | 4:07 |
| 11. | "To Vouno" (Το βουνό; The mountain) | Thanos Papanikolaou | Thanos Papanikolaou | 2:28 |
| 12. | "Moni Kardia" (Μόνη καρδιά; Lonely heart) | Stratos Antipariotis (STAN) | Stratos Antipariotis (STAN) | 3:26 |
| Region | Date | Label | Format | Version |
|---|---|---|---|---|
| Greece | 13 November 2015 | Minos EMI | CD | Original |
| Cyprus |
| Chart | Providers | Peak position |
Certification |
|---|---|---|---|
| Greek Albums Chart | IFPI | 4[2] | 2× Platinum [3] |
| Cypriot Albums Chart | - | - | |
| |
|---|---|
| Albums |
|
| CD singles |
|
| Compilations |
|
| Related articles |
|