Shadow of the Moon is the debut studio album by the group Blackmore's Night, released June 2, 1997. It stayed on the German charts for 17 weeks.[2] It received a gold certification in Japan for 100,000 albums shipped to stores.[3]
| Shadow of the Moon | ||||
|---|---|---|---|---|
| Studio album by Blackmore's Night | ||||
| Released | June 2, 1997 (Europe) February 17, 1998 (United States) | |||
| Genre | Celtic, folk, neo-Medieval | |||
| Length | 65:21 | |||
| Label | Edel (Germany) / Edel America | |||
| Producer | Pat Regan and Ritchie Blackmore | |||
| Blackmore's Night chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Shadow of the Moon" | Ritchie Blackmore, Candice Night | 5:07 |
| 2. | "The Clock Ticks On" | trad. by Tielman Susato, Blackmore, Night | 5:14 |
| 3. | "Be Mine Tonight" | Blackmore, Night | 2:51 |
| 4. | "Play Minstrel Play" | trad. by Pierre Attaingnant, Blackmore, Night | 3:58 |
| 5. | "Ocean Gypsy" (Renaissance cover) | Michael Dunford, Betty Thatcher | 6:05 |
| 6. | "Minstrel Hall" (Instrumental) | Blackmore | 2:36 |
| 7. | "Magical World" | trad. Wassail, Blackmore, Night | 4:01 |
| 8. | "Writing on the Wall" | trad. by Pyotr Ilyich Tchaikovsky, Blackmore, Night | 4:35 |
| 9. | "Renaissance Faire" | trad. by Tielman Susato, Blackmore, Night | 4:16 |
| 10. | "Memmingen" (Instrumental) | Blackmore | 1:06 |
| 11. | "No Second Chance" | Blackmore, Night | 5:38 |
| 12. | "Mond Tanz" (Instrumental; Mondtanz being German for "Moon Dance") | Blackmore | 3:33 |
| 13. | "Spirit of the Sea" | Blackmore, Night | 4:50 |
| 14. | "Greensleeves" | trad. | 3:47 |
| 15. | "Wish You Were Here" (Rednex cover) | Leskelä Teijo | 5:02 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 16. | "Possum's Last Dance" (Instrumental) | Blackmore | 2:42 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 16. | "Minstrel Hall (strings version)" (Instrumental) | Blackmore | 2:34 |
| Year | Chart | Position |
|---|---|---|
| 1997 | Japan | 11 |
| Germany | 25 | |
Blackmore's Night | |
|---|---|
| Studio albums | |
| Live albums | |
| Compilation albums | |
| Videography | |
| Related articles |
|
| Authority control |
|
|---|