Miles Davis Volume 2 is the fifth studio album by musician Miles Davis. It refers to two separate but related entities. The first is a Miles Davis studio album released by Blue Note Records as a 10-inch LP, as BLP 5022 in 1953. The six tracks from this LP plus five alternate takes were released on CD in 1990 and remastered with restored artwork in 2001.
Miles Davis Volume 2 | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | Early October 1953 (BLP 5022)[1] Early 1956 (BLP 1502) | |||
Recorded | April 20, 1953 (plus May 9, 1952 and March 6, 1954, RVG edition) | |||
Studio | WOR Studios, New York City | |||
Genre | Jazz | |||
Length | 21:16 (10" LP) | |||
Label | Blue Note BLP 5022 | |||
Producer | Alfred Lion | |||
Miles Davis chronology | ||||
| ||||
Miles Davis 12" LP chronology | ||||
| ||||
12" LP cover | ||||
![]() BLP 1502[3] | ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz Recordings | ![]() ![]() ![]() ![]() |
The second Miles Davis Volume 2 is a compilation of tracks from all three of his sessions with the label, released (with different cover art) in 1956 as BLP 1502.
The original 10-inch LP (BLP 5022) contained music from Davis' second session for Blue Note, recorded April 20, 1953. The recording was made at a point in Davis' life when he was struggling with heroin addiction, and in his autobiography Davis remembers that he, Jimmy Heath, and Art Blakey were all very high in the studio. Davis also states that the song title "C.T.A." was named after Heath's girlfriend Connie Theresa Ann.[6]
The 1990 CD (Blue Note CDP 7 81502 2) contained the music recorded at the April 20, 1953, session, including all of the original 10"LP, along with alternate takes from the same session, but using the cover art from the 1956 compilation LP. The 2001 CD (Blue Note 7243 5 32611 2 2), remastered by Rudy Van Gelder, restored the artwork from BLP 5022 with the same track list. Davis' other recordings for Blue Note (in 1952 and 1954) are collected on the RVG CD edition of Miles Davis Volume 1.
The 12-inch LP (BLP 1502) was originally released in 1956 (following Miles Davis Volume 1 (BLP 1501)) after Davis won the Down Beat readers poll as best trumpeter.[7][8] The two volumes of repackaged Miles Davis material were the first releases in Blue Note's new 1500 series of 12"LPs. The music compiled on the two volumes was from three separate recording sessions made over 1952–54, some of which had been previously issued as singles, and as three now discontinued 10" LPs. Volume 2 contained material from all three sessions, and some previously unreleased alternate takes. The master takes of the March 6, 1954 session, which made up the bulk of the 12"LP, had originally been issued in 10"LP format under the title Miles Davis, Volume 3 (BLP 5040), and the May 9, 1952 material had been previously released the 10" LP Young Man with a Horn (BLP 5013). Some Japanese CD versions reproduce the original 12"LP running order.
BLP 5022, all tracks recorded April 20, 1953:
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tempus Fugit" | Bud Powell | 3:53 |
2. | "Enigma" | Jay Jay Johnson | 3:25 |
3. | "Ray's Idea" | Gil Fuller, Ray Brown | 3:46 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Kelo" | Jay Jay Johnson | 3:20 |
2. | "I Waited for You" | Gil Fuller, Dizzy Gillespie | 3:31 |
3. | "C.T.A." | Jimmy Heath | 3:36 |
Total length: | 21:31 |
RVG Edition released 2001, all tracks recorded April 20, 1953:
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Kelo" | Jay Jay Johnson | 3:20 |
2. | "Enigma" | Jay Jay Johnson | 3:25 |
3. | "Ray's Idea" | Gil Fuller, Ray Brown | 3:46 |
4. | "Tempus Fugit" | Bud Powell | 3:53 |
5. | "C.T.A." | Jimmy Heath | 3:36 |
6. | "I Waited for You" | Gil Fuller, Dizzy Gillespie | 3:31 |
7. | "Kelo" (Alternate Take) | Jay Jay Johnson | 3:27 |
8. | "Enigma" (Alternate Take) | Jay Jay Johnson | 3:27 |
9. | "Ray's Idea" (Alternate Take) | Gil Fuller, Ray Brown | 3:53 |
10. | "Tempus Fugit" (Alternate Take) | Bud Powell | 4:01 |
11. | "C.T.A." (Alternate Take) | Jimmy Heath | 3:18 |
Total length: | 39:17 |
BLP 1502:
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Take Off" | Miles Davis | March 6, 1954 | 3:41 |
2. | "Weirdo" | Miles Davis | March 6, 1954 | 4:45 |
3. | "Woody 'n' You" | Dizzy Gillespie | May 9, 1952 | 3:26 |
4. | "I Waited For You" | Gil Fuller, Dizzy Gillespie | April 20, 1953 | 3:31 |
5. | "Ray's Idea" (Alternate Take) | Gil Fuller, Ray Brown | April 20, 1953 | 3:53 |
6. | "Donna" | Jackie McLean | May 9, 1952 | 3:14 |
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Well, You Needn't" | Thelonious Monk | March 6, 1954 | 5:24 |
2. | "The Leap" | Miles Davis | March 6, 1954 | 4:32 |
3. | "Lazy Susan" | Miles Davis | March 6, 1954 | 4:03 |
4. | "Tempus Fugit" (Alternate Take) | Bud Powell | April 20, 1953 | 3:31 |
5. | "It Never Entered My Mind" | Richard Rodgers, Lorenz Hart | March 6, 1954 | 4:01 |
Total length: | 44:31 |
May 9, 1952[9]
April 20, 1953[10]
March 6, 1954[11]
| |
---|---|
Years given are for the recording(s), not first release, except where noted. | |
As leader or co-leader |
|
With Art Farmer |
|
With Milt Jackson |
|
With others |
|
| |
---|---|
Years indicated are for the recording(s), not first release (except for the film scores) | |
As leader or co-leader |
|
With Kai Winding |
|
Albums as sideman or arranger/ composer |
|
Film scores |
|
Discography |
Authority control ![]() |
|
---|